会议信息
STACS 2025: International Symposium on Theoretical Aspects of Computer Science
https://stacs2025.de/截稿日期: |
2024-09-26 |
通知日期: |
2024-12-16 |
会议日期: |
2025-03-04 |
会议地点: |
Jena, Germany |
届数: |
42 |
CCF: c CORE: a QUALIS: a2 浏览: 29060 关注: 30 参加: 8
征稿
The 42nd International Symposium on Theoretical Aspects of Computer Science is planned to take place from March 04 to March 07, 2025 in Jena, Germany. STACS 2025 will consist of two tracks. Track A focuses on algorithms, data structures and complexity. Track B focuses on automata, logic, semantics, and theory of programming. Authors are invited to submit papers presenting original and unpublished research on theoretical aspects of computer science. Typical areas include: Track A. Algorithms, Data Structures and Complexity Design of parallel algorithms Distributed algorithm Approximation algorithms Parameterised algorithms Randomised algorithms Analysis of algorithms Combinatorics of data structures Computational geometry Cryptography Algorithms for machine learning Algorithmic game theory Quantum algorithms Computational and structural complexity theory Parameterised complexity Randomness in computation Track B. Automata, Logic, Semantics and Theory of Programming Automata theory Games and multi-agent systems Algebraic and categorical methods Models of computation Concurrency Timed systems Finite model theory Database theory Semantics Type systems Program analysis Specification and verification Rewriting and deduction Learning theory Logical aspects of computability and complexity These lists are not exhaustive. In particular, both tracks also welcome submissions about current challenges.
最后更新 Dou Sun 在 2024-06-25
录取率
时间 | 提交数 | 录取数 | 录取率(%) |
---|---|---|---|
2020 | 242 | 56 | 23.1% |
2019 | 260 | 54 | 20.8% |
2018 | 186 | 54 | 29% |
2017 | 212 | 54 | 25.5% |
2016 | 205 | 54 | 26.3% |
2015 | 235 | 55 | 23.4% |
2014 | 210 | 54 | 25.7% |
2013 | 254 | 54 | 21.3% |
2012 | 273 | 54 | 19.8% |
2011 | 271 | 54 | 19.9% |
2010 | 238 | 54 | 22.7% |
2009 | 280 | 54 | 19.3% |
2008 | 200 | 54 | 27% |
2007 | 400 | 56 | 14% |
2006 | 283 | 54 | 19.1% |
相关会议
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
CSR | International Computer Science Symposium in Russia | 2019-01-03 | 2019-07-01 |
GCCE | Global Conference on Consumer Electronics | 2021-06-07 | 2021-10-12 |
WiOpt | International Symposium on Modeling and Optimization in Mobile, Ad Hoc, and Wireless Networks | 2024-06-15 | 2024-10-21 |
DMEE | International Conference on Design, Mechanical and Electrical Engineering | 2018-04-05 | 2018-09-07 |
ICCSM | International Conference on Computer, Software and Modeling | 2022-02-25 | 2022-07-21 |
AIPR | International Conference on Artificial Intelligence and Pattern Recognition | 2024-08-10 | 2024-09-20 |
eScience | IEEE International Conference On E-Science | 2024-05-06 | 2024-09-16 |
ICBCI | International Conference on Bioinformatics and Computational Intelligence | 2018-05-20 | 2018-07-28 |
SICBS | International Conference on Security with Intelligent Computing and Big-data Services | 2019-10-01 | 2019-12-04 |
LICS | IEEE Symposium on Logic in Computer Science | 2025-06-23 |
相关期刊
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
International Journal of Computer Applications in Technology | Inderscience | 0952-8091 | ||
Journal of Location Based Services | Taylor & Francis | 1748-9725 | ||
China Communications | 3.100 | IEEE | 1673-5447 | |
IEICE Transactions on Communications | IEICE | |||
c | Computational Geometry: Theory and Applications | 0.400 | Elsevier | 0925-7721 |
International Journal of Information Technology, Modeling and Computing | AIRCC | 2320-8449 | ||
International Journal of Knowledge-Based and Intelligent Engineering Systems | IOS Press | 1327-2314 | ||
ACM Journal on Computing and Sustainable Societies | ACM | 2834-5533 | ||
E-Learning and Digital Media | SAGE | 2042-7530 | ||
ACM Transactions on Modeling and Computer Simulation | 0.700 | ACM | 1049-3301 |
推荐