会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
765個の結果を761から765まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 278065 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6185715 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 140714 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 188544 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 267 |
765個の結果を761から765まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会議
4284個の結果を1131から1140まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
MeditCom | IEEE International Mediterranean Conference on Communications and Networking | 2023-09-04 | Dubrovnik, Croatia | 9774 | ||||
b | b4 | WAOA | Workshop on Approximation and Online Algorithms | 2023-09-04 | Amsterdam, The Netherlands | 21 | 21788 | |
NVMSA | IEEE Non-Volatile Memory System and Applications Symposium | 2023-08-30 | Niigata, Japan | 12 | 21668 | |||
MIPR | International Conference on Multimedia Information Processing and Retrieval | 2023-08-30 | Singapore | 6 | 21964 | |||
InWeS' | International Conference on Internet Engineering & Web services | 2023-08-26 | Dubai, UAE | 14 | 15174 | |||
MAT | International Conference of Advances in Materials Science and Engineering | 2023-08-26 | Dubai, UAE | 9 | 9697 | |||
CSIP' | International Conference on Signal Processing | 2023-08-26 | Dubai, UAE | 10 | 10747 | |||
BIOE | International Conference on Bioscience & Engineering | 2023-08-26 | Dubai, UAE | 9 | 6969 | |||
AME' | International Conference on Advances in Mechanical Engineering | 2023-08-26 | Dubai, UAE | 9 | 7469 | |||
EDUIT | International Conference on Education & Information Technology | 2023-08-26 | Dubai, UAE | 3553 |
4284個の結果を1131から1140まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
MeditCom | IEEE International Mediterranean Conference on Communications and Networking | 2023-09-04 |
WAOA | Workshop on Approximation and Online Algorithms | 2023-09-04 |
NVMSA | IEEE Non-Volatile Memory System and Applications Symposium | 2023-08-30 |
MIPR | International Conference on Multimedia Information Processing and Retrieval | 2023-08-30 |
InWeS' | International Conference on Internet Engineering & Web services | 2023-08-26 |
MAT | International Conference of Advances in Materials Science and Engineering | 2023-08-26 |
CSIP' | International Conference on Signal Processing | 2023-08-26 |
BIOE | International Conference on Bioscience & Engineering | 2023-08-26 |
AME' | International Conference on Advances in Mechanical Engineering | 2023-08-26 |
EDUIT | International Conference on Education & Information Technology | 2023-08-26 |