会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 761-764 条, 共 764 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6185767 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 140714 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 188546 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 267 |
第 761-764 条, 共 764 条.
简称 | 全称 | 会议日期 |
---|---|---|
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会议
第 1141-1150 条, 共 4285 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
EDUIT | International Conference on Education & Information Technology | 2023-08-26 | Dubai, UAE | 3553 | ||||
Digital Twin | IEEE International Conference on Digital Twin | 2023-08-25 | Portsmouth, UK | 6253 | ||||
ECSSP | Asia Conference on Electronics, Circuits, Systems and Signal Processing | 2023-08-25 | Kunming, China | 4041 | ||||
CMSIP | Asia Conference on Modeling, Simulation and Information Processing | 2023-08-25 | Kunming, China | 3985 | ||||
WIDPE | Workshop on Innovation and Development of Power Engineering | 2023-08-24 | Shanghai, China | 3 | 9152 | |||
WISA | World Conference on Information Security Applications | 2023-08-23 | Jeju Island, Korea | 24 | 12072 | |||
CSE'' | International Conference on Computational Science and Engineering | 2023-08-19 | Chennai, India | 11 | 9979 | |||
SCOM | International Conference on Soft Computing | 2023-08-19 | Chennai, India | 11 | 8595 | |||
AI & FL | International Conference of Artificial Intelligence and Fuzzy Logic | 2023-08-19 | Chennai, India | 11 | 9264 | |||
SESBC | International Conference on Software Engineering, Security and Blockchain | 2023-08-19 | Chennai, India | 4 | 8844 |
第 1141-1150 条, 共 4285 条.
简称 | 全称 | 会议日期 |
---|---|---|
EDUIT | International Conference on Education & Information Technology | 2023-08-26 |
Digital Twin | IEEE International Conference on Digital Twin | 2023-08-25 |
ECSSP | Asia Conference on Electronics, Circuits, Systems and Signal Processing | 2023-08-25 |
CMSIP | Asia Conference on Modeling, Simulation and Information Processing | 2023-08-25 |
WIDPE | Workshop on Innovation and Development of Power Engineering | 2023-08-24 |
WISA | World Conference on Information Security Applications | 2023-08-23 |
CSE'' | International Conference on Computational Science and Engineering | 2023-08-19 |
SCOM | International Conference on Soft Computing | 2023-08-19 |
AI & FL | International Conference of Artificial Intelligence and Fuzzy Logic | 2023-08-19 |
SESBC | International Conference on Software Engineering, Security and Blockchain | 2023-08-19 |