会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 681-687 条, 共 687 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-08-09 | Jeju Island, South Korea | 32 | 345994 |
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126037 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146152 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302081 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 248 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1184 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105152 |
第 681-687 条, 共 687 条.
简称 | 全称 | 会议日期 |
---|---|---|
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-08-09 |
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会议
第 1181-1190 条, 共 4439 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
BlockTEA | EAI International Conference on Blockchain Technology and Emerging Applications | 2023-12-02 | Wuhan, China | 3 | 4758 | |||
ICDDS | International Conference on Data, Decision and Systems | 2023-12-01 | Surathkal, Mangalore, India | 2 | 3607 | |||
ICRACE | International Conference on Robotics, Automatics and Control Engineering | 2023-12-01 | Nanjing, China | 3939 | ||||
BDSME | International Conference on Big Data Science and Management Engineering | 2023-12-01 | Changsha, China | 3326 | ||||
DAI | Distributed Artificial Intelligence | 2023-11-30 | Singapore | 5707 | ||||
EuroXR | EuroXR International Conference | 2023-11-29 | Rotterdam, The Netherlands | 20 | 3806 | |||
b4 | PoEM | IFIP WG 8.1 Working Conference on the Practice of Enterprise Modeling | 2023-11-29 | Vienna, Austria | 16 | 12494 | ||
ACG | Advances in Computer Games | 2023-11-28 | Online | 3686 | ||||
IEEE Satellite | IEEE International Conference on Satellite Computing | 2023-11-25 | Shenzhen, China | 7146 | ||||
AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2023-11-25 | London, UK | 13 | 21954 |
第 1181-1190 条, 共 4439 条.
简称 | 全称 | 会议日期 |
---|---|---|
BlockTEA | EAI International Conference on Blockchain Technology and Emerging Applications | 2023-12-02 |
ICDDS | International Conference on Data, Decision and Systems | 2023-12-01 |
ICRACE | International Conference on Robotics, Automatics and Control Engineering | 2023-12-01 |
BDSME | International Conference on Big Data Science and Management Engineering | 2023-12-01 |
DAI | Distributed Artificial Intelligence | 2023-11-30 |
EuroXR | EuroXR International Conference | 2023-11-29 |
PoEM | IFIP WG 8.1 Working Conference on the Practice of Enterprise Modeling | 2023-11-29 |
ACG | Advances in Computer Games | 2023-11-28 |
IEEE Satellite | IEEE International Conference on Satellite Computing | 2023-11-25 |
AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2023-11-25 |