会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
753個の結果を741から753まで表示します。
753個の結果を741から753まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICMTT | International Conference on Microwave and Terahertz Technology | 2026-01-09 |
FCT' | International Conference on Future Communication Technology | 2026-01-09 |
NDSS | Annual Network & Distributed System Security Symposium | 2026-02-23 |
CMVIT | International Conference on Machine Vision and Information Technology | 2026-02-27 |
SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2026-03-17 |
EDBT | International Conference on Extending Database Technology | 2026-03-24 |
CVAI | International Symposium on Computer Vision and Artificial Intelligence | 2026-03-27 |
ICSE | International Conference on Software Engineering | 2026-04-12 |
EuroSys | European Conference on Computer Systems | 2026-04-13 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
会議
4262個の結果を1311から1320まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
NATP | International Conference on Natural Language Processing | 2023-01-28 | Copenhagen, Denmark | 9 | 12325 | |||
SVC | International Conference on Signal Processing, VLSI Design & Communication Systems | 2023-01-28 | Copenhagen, Denmark | 4 | 10098 | |||
BDAB | International Conference on Big Data and Blockchain | 2023-01-28 | Copenhagen, Denmark | 4 | 7949 | |||
SOFE | International Conference on Software Engineering | 2023-01-28 | Copenhagen, Denmark | 9 | 12295 | |||
APOCS | SIAM Symposium on Algorithmic Principles of Computer Systems | 2023-01-25 | Florence, Italy | 6852 | ||||
ICONAT | International Conference for Advancement in Technology | 2023-01-24 | Maharashtra, India | 2 | 12272 | |||
SOSA | Symposium on Simplicity in Algorithms | 2023-01-23 | Florence, Italy | 13734 | ||||
ELEC | International Conference on Electrical Engineering | 2023-01-21 | Online | 6 | 8013 | |||
NLDML | International Conference on NLP, Data Mining and Machine Learning | 2023-01-21 | Online | 2 | 7265 | |||
RTME | International Conference on Recent Trends in Mechanical Engineering | 2023-01-21 | Online | 8 | 6245 |
4262個の結果を1311から1320まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
NATP | International Conference on Natural Language Processing | 2023-01-28 |
SVC | International Conference on Signal Processing, VLSI Design & Communication Systems | 2023-01-28 |
BDAB | International Conference on Big Data and Blockchain | 2023-01-28 |
SOFE | International Conference on Software Engineering | 2023-01-28 |
APOCS | SIAM Symposium on Algorithmic Principles of Computer Systems | 2023-01-25 |
ICONAT | International Conference for Advancement in Technology | 2023-01-24 |
SOSA | Symposium on Simplicity in Algorithms | 2023-01-23 |
ELEC | International Conference on Electrical Engineering | 2023-01-21 |
NLDML | International Conference on NLP, Data Mining and Machine Learning | 2023-01-21 |
RTME | International Conference on Recent Trends in Mechanical Engineering | 2023-01-21 |