会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
753個の結果を741から753まで表示します。
753個の結果を741から753まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICMTT | International Conference on Microwave and Terahertz Technology | 2026-01-09 |
FCT' | International Conference on Future Communication Technology | 2026-01-09 |
NDSS | Annual Network & Distributed System Security Symposium | 2026-02-23 |
CMVIT | International Conference on Machine Vision and Information Technology | 2026-02-27 |
SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2026-03-17 |
EDBT | International Conference on Extending Database Technology | 2026-03-24 |
CVAI | International Symposium on Computer Vision and Artificial Intelligence | 2026-03-27 |
ICSE | International Conference on Software Engineering | 2026-04-12 |
EuroSys | European Conference on Computer Systems | 2026-04-13 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
会議
4262個の結果を1471から1480まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
ICMECE | II. Interdisciplinary Conference on Mechanics, Computers and Electrics | 2022-10-06 | Barcelona, Spain | 3941 | ||||
RACS | International Conference on Research in Adaptive and Convergent Systems | 2022-10-03 | Aizu, Japan | 19092 | ||||
b | a2 | EDOC | The Enterprise Computing Conference | 2022-10-03 | Bozen-Bolzano, Italy | 26 | 18311 | |
a | b3 | VLSI-SoC | International Conference on VLSI and System-on-Chip | 2022-10-03 | Patras, Greece | 30 | 15989 | |
c | b2 | ISMIS | International Symposium on Methodologies for Intelligent Systems | 2022-10-03 | Cosenza, Italy | 26 | 15167 | |
b | b1 | SEFM | International Conference on Software Engineering and Formal Methods | 2022-09-28 | Online | 20 | 20139 | |
ISC2 | IEEE International Smart Cities Conference | 2022-09-26 | Paphos, Cyprus | 8 | 16558 | |||
MPC | International Conference on Mathematics of Program Construction | 2022-09-26 | Tbilisi, Georgia | 14 | 9045 | |||
SEED | IEEE International Symposium on Secure and Private Execution Environment Design | 2022-09-26 | Online | 6034 | ||||
DTMN | International Conference on Data Mining | 2022-09-24 | Toronto, Ontario, Canada | 8 | 10453 |
4262個の結果を1471から1480まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICMECE | II. Interdisciplinary Conference on Mechanics, Computers and Electrics | 2022-10-06 |
RACS | International Conference on Research in Adaptive and Convergent Systems | 2022-10-03 |
EDOC | The Enterprise Computing Conference | 2022-10-03 |
VLSI-SoC | International Conference on VLSI and System-on-Chip | 2022-10-03 |
ISMIS | International Symposium on Methodologies for Intelligent Systems | 2022-10-03 |
SEFM | International Conference on Software Engineering and Formal Methods | 2022-09-28 |
ISC2 | IEEE International Smart Cities Conference | 2022-09-26 |
MPC | International Conference on Mathematics of Program Construction | 2022-09-26 |
SEED | IEEE International Symposium on Secure and Private Execution Environment Design | 2022-09-26 |
DTMN | International Conference on Data Mining | 2022-09-24 |