会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
686個の結果を681から686まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126132 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146229 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302181 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 262 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1199 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105206 |
686個の結果を681から686まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4440個の結果を1511から1520まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
ICCGI | International Multi-Conference on Computing in the Global Information Technology | 2023-03-13 | Barcelona, Spain | 18 | 13689 | |||
COLLA | International Conference on Advanced Collaborative Networks, Systems and Applications | 2023-03-13 | Barcelona, Spain | 13 | 15551 | |||
UCNC | International Conference on Unconventional Computation and Natural Computation | 2023-03-13 | Jacksonville, Florida, USA | 22 | 15096 | |||
EEI' | International Conference on Emerging Trends in Electrical, Electronics & Instrumentation Engineering | 2023-03-11 | Online | 8 | 8374 | |||
MECH | International Conference on Mechanical Engineering | 2023-03-11 | Online | 5 | 6257 | |||
BIO | International Conference on Bioscience & Engineering | 2023-03-11 | Online | 5 | 6503 | |||
DBML | International Conference on Data Mining, Big Data and Machine Learning | 2023-03-11 | Online | 5333 | ||||
NLPAI | International Conference on NLP & AI | 2023-03-11 | Online | 5530 | ||||
IOTBC | International Conference IOT, Blockchain and Cryptography | 2023-03-11 | Online | 5145 | ||||
HEIN | International conference on Health Informatics | 2023-03-11 | Online | 4706 |
4440個の結果を1511から1520まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICCGI | International Multi-Conference on Computing in the Global Information Technology | 2023-03-13 |
COLLA | International Conference on Advanced Collaborative Networks, Systems and Applications | 2023-03-13 |
UCNC | International Conference on Unconventional Computation and Natural Computation | 2023-03-13 |
EEI' | International Conference on Emerging Trends in Electrical, Electronics & Instrumentation Engineering | 2023-03-11 |
MECH | International Conference on Mechanical Engineering | 2023-03-11 |
BIO | International Conference on Bioscience & Engineering | 2023-03-11 |
DBML | International Conference on Data Mining, Big Data and Machine Learning | 2023-03-11 |
NLPAI | International Conference on NLP & AI | 2023-03-11 |
IOTBC | International Conference IOT, Blockchain and Cryptography | 2023-03-11 |
HEIN | International conference on Health Informatics | 2023-03-11 |