会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
686個の結果を681から686まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126143 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146230 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302185 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 263 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1201 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105215 |
686個の結果を681から686まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4440個の結果を1531から1540まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
IOTBS | International Conference on IOT, Big Data and Security | 2023-02-25 | Vancouver, British Columbia, Canada | 3 | 9521 | |||
COIT | International Conference on Computing and Information Technology | 2023-02-25 | Vancouver, British Columbia, Canada | 3 | 10155 | |||
CFDSP | International Conference on Frontiers of Digital Signal Processing | 2023-02-24 | Singapore | 14836 | ||||
RobDA | International Conference on Robotics: Design and Applications | 2023-02-24 | Kunming, China | 7 | 7401 | |||
ICCMC | International Conference on Computing Methodologies and Communication | 2023-02-23 | Erode, India | 7 | 14435 | |||
IT | International Conference on Information Theory | 2023-02-18 | Dubai, UAE | 12 | 12151 | |||
MoWiN | International Conference on Mobile & Wireless Networks | 2023-02-18 | Dubai, UAE | 12 | 11162 | |||
AIAP | International Conference on Artificial Intelligence and Applications | 2023-02-18 | Dubai, UAE | 10 | 13062 | |||
DMDB | International Conference on Data Mining and Database | 2023-02-18 | Dubai, UAE | 10 | 12232 | |||
ICBB | International Conference on Bioinformatics and Bioscience | 2023-02-18 | Dubai, UAE | 10 | 12752 |
4440個の結果を1531から1540まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
IOTBS | International Conference on IOT, Big Data and Security | 2023-02-25 |
COIT | International Conference on Computing and Information Technology | 2023-02-25 |
CFDSP | International Conference on Frontiers of Digital Signal Processing | 2023-02-24 |
RobDA | International Conference on Robotics: Design and Applications | 2023-02-24 |
ICCMC | International Conference on Computing Methodologies and Communication | 2023-02-23 |
IT | International Conference on Information Theory | 2023-02-18 |
MoWiN | International Conference on Mobile & Wireless Networks | 2023-02-18 |
AIAP | International Conference on Artificial Intelligence and Applications | 2023-02-18 |
DMDB | International Conference on Data Mining and Database | 2023-02-18 |
ICBB | International Conference on Bioinformatics and Bioscience | 2023-02-18 |