Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 681-686 de 686 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126143 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146230 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302185 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 263 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1201 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105215 |
Desplegando 681-686 de 686 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
Conferencias
Desplegando 1551-1560 de 4440 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
NATP | International Conference on Natural Language Processing | 2023-01-28 | Copenhagen, Denmark | 9 | 13753 | |||
SVC | International Conference on Signal Processing, VLSI Design & Communication Systems | 2023-01-28 | Copenhagen, Denmark | 4 | 11453 | |||
BDAB | International Conference on Big Data and Blockchain | 2023-01-28 | Copenhagen, Denmark | 4 | 9063 | |||
SOFE | International Conference on Software Engineering | 2023-01-28 | Copenhagen, Denmark | 9 | 13592 | |||
APOCS | SIAM Symposium on Algorithmic Principles of Computer Systems | 2023-01-25 | Florence, Italy | 7908 | ||||
ICONAT | International Conference for Advancement in Technology | 2023-01-24 | Maharashtra, India | 2 | 13763 | |||
SOSA | Symposium on Simplicity in Algorithms | 2023-01-23 | Florence, Italy | 15285 | ||||
ELEC | International Conference on Electrical Engineering | 2023-01-21 | Online | 6 | 8998 | |||
NLDML | International Conference on NLP, Data Mining and Machine Learning | 2023-01-21 | Online | 2 | 8480 | |||
RTME | International Conference on Recent Trends in Mechanical Engineering | 2023-01-21 | Online | 8 | 7400 |
Ir a página:
Desplegando 1551-1560 de 4440 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
NATP | International Conference on Natural Language Processing | 2023-01-28 |
SVC | International Conference on Signal Processing, VLSI Design & Communication Systems | 2023-01-28 |
BDAB | International Conference on Big Data and Blockchain | 2023-01-28 |
SOFE | International Conference on Software Engineering | 2023-01-28 |
APOCS | SIAM Symposium on Algorithmic Principles of Computer Systems | 2023-01-25 |
ICONAT | International Conference for Advancement in Technology | 2023-01-24 |
SOSA | Symposium on Simplicity in Algorithms | 2023-01-23 |
ELEC | International Conference on Electrical Engineering | 2023-01-21 |
NLDML | International Conference on NLP, Data Mining and Machine Learning | 2023-01-21 |
RTME | International Conference on Recent Trends in Mechanical Engineering | 2023-01-21 |
Ir a página: