会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
686個の結果を681から686まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126157 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146238 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302208 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 270 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1215 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105223 |
686個の結果を681から686まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4440個の結果を1601から1610まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
ICBDB | International Conference on Big Data and Blockchain | 2022-12-16 | Beijing, China | 16141 | ||||
CFMAI | International Conference on Frontiers of Mathematics and Artificial Intelligence | 2022-12-16 | Beijing, China | 4 | 13365 | |||
ICoAC | International Conference on Advanced Computing | 2022-12-14 | Chennai, India | 12 | 16883 | |||
b2 | OPODIS | International Conference on Principles of Distributed Systems | 2022-12-13 | Brussels, Belgium | 26 | 13585 | ||
ICTSTEM | International Conference on Technologies in STEM | 2022-12-13 | Singapore | 8865 | ||||
c | b2 | ISDA | International Conference on Intelligent Systems Design and Applications | 2022-12-12 | Online | 22 | 15832 | |
FPS | International Symposium on Foundations & Practice of Security | 2022-12-12 | Ottawa, Canada | 15 | 14134 | |||
CCVPR | International Joint Conference on Computer Vision and Pattern Recognition | 2022-12-09 | Kuala Lumpur, Malaysia | 5 | 18630 | |||
IWoSR | International Workshop on Service Robotics | 2022-12-09 | Xishuangbanna, China | 12870 | ||||
SSRA | International Conference on Smart Systems Research and Applications | 2022-12-09 | Xiamen, China | 5519 |
4440個の結果を1601から1610まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICBDB | International Conference on Big Data and Blockchain | 2022-12-16 |
CFMAI | International Conference on Frontiers of Mathematics and Artificial Intelligence | 2022-12-16 |
ICoAC | International Conference on Advanced Computing | 2022-12-14 |
OPODIS | International Conference on Principles of Distributed Systems | 2022-12-13 |
ICTSTEM | International Conference on Technologies in STEM | 2022-12-13 |
ISDA | International Conference on Intelligent Systems Design and Applications | 2022-12-12 |
FPS | International Symposium on Foundations & Practice of Security | 2022-12-12 |
CCVPR | International Joint Conference on Computer Vision and Pattern Recognition | 2022-12-09 |
IWoSR | International Workshop on Service Robotics | 2022-12-09 |
SSRA | International Conference on Smart Systems Research and Applications | 2022-12-09 |