Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 681-686 de 686 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126160 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146240 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302212 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 270 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1216 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105224 |
Desplegando 681-686 de 686 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
Conferencias
Desplegando 1621-1630 de 4440 resultados.
Ir a página:
Desplegando 1621-1630 de 4440 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
UBIC | International Conference on Ubiquitous Computing | 2022-11-26 |
NECO | International Conference of Networks and Communications | 2022-11-26 |
CSIA | International Conference on Communications Security & Information Assurance | 2022-11-26 |
SPPR | International Conference on Signal, Image Processing and Pattern Recognition | 2022-11-26 |
ICCSEA | International Conference on Computer Science, Engineering and Applications | 2022-11-26 |
WiMoA | International Conference on Wireless, Mobile Network & Applications | 2022-11-26 |
SEMIT | International Conference on Software Engineering and Managing Information Technology | 2022-11-26 |
IBCOM | International Conference on IoT, Blockchain & Cloud Computing | 2022-11-26 |
ISCS | International Symposium on Chips and Semiconductors | 2022-11-26 |
PCEE | International Conference on Power, Control and Energy Engineering | 2022-11-25 |
Ir a página: