Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Displaying 741-752 of 752 results.
Displaying 741-752 of 752 results.
Short | Full Name | Conference |
---|---|---|
CHI | ACM Conference on Human Factors in Computing Systems | 2026-04-13 |
ACPEE | Asia Conference on Power and Electrical Engineering | 2026-04-14 |
ICDE | International Conference on Data Engineering | 2026-05-04 |
SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2026-05-11 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
RobCE | International Conference on Robotics and Control Engineering | 2026-05-21 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
Conferences
Displaying 1641-1650 of 4299 results.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|
ICSC' | International Congress on Super Computing | 2022-08-11 | Hong Kong, China | 4359 | ||||
ICSCN | International Congress on Social Computing and Networking | 2022-08-11 | Hong Kong, China | 4106 | ||||
ICWOC' | International Congress on Wireless and Optical Communication | 2022-08-11 | Hong Kong, China | 4067 | ||||
ICWI' | International Congress on Web Intelligence | 2022-08-11 | Hong Kong, China | 4023 | ||||
ICWE' | International Congress on Web Engineering | 2022-08-11 | Hong Kong, China | 3715 | ||||
ICTTA | International Congress on Telecom Technologies & Applications | 2022-08-11 | Hong Kong, China | 3463 | ||||
SEGE | International Conference on Smart Energy Grid Engineering | 2022-08-10 | Oshawa, Canada | 10 | 8283 | |||
a | ITP | International Conference on Interactive Theorem Proving | 2022-08-07 | Haifa, Israel | 13 | 9310 | ||
b1 | DL | International Workshop on Description Logics | 2022-08-07 | Haifa, Israel | 35 | 15330 | ||
b | b4 | ICER | International Conference on Computing Education Research | 2022-08-07 | Lugano, Switzerland | 18 | 17348 |
Displaying 1641-1650 of 4299 results.
Short | Full Name | Conference |
---|---|---|
ICSC' | International Congress on Super Computing | 2022-08-11 |
ICSCN | International Congress on Social Computing and Networking | 2022-08-11 |
ICWOC' | International Congress on Wireless and Optical Communication | 2022-08-11 |
ICWI' | International Congress on Web Intelligence | 2022-08-11 |
ICWE' | International Congress on Web Engineering | 2022-08-11 |
ICTTA | International Congress on Telecom Technologies & Applications | 2022-08-11 |
SEGE | International Conference on Smart Energy Grid Engineering | 2022-08-10 |
ITP | International Conference on Interactive Theorem Proving | 2022-08-07 |
DL | International Workshop on Description Logics | 2022-08-07 |
ICER | International Conference on Computing Education Research | 2022-08-07 |