会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
686個の結果を681から686まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126181 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146259 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302233 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 278 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1228 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105256 |
686個の結果を681から686まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4440個の結果を1761から1770まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
AIS | International Conference on Artificial Intelligence and Soft Computing | 2022-08-20 | Chennai, India | 8 | 12791 | |||
IPPR | International Conference on Image Processing and Pattern Recognition | 2022-08-20 | Chennai, India | 8 | 11261 | |||
SOENG | International Conference on Software Engineering | 2022-08-20 | Chennai, India | 8 | 11215 | |||
DaMi | International Conference on Data Mining | 2022-08-20 | Chennai, India | 8 | 11977 | |||
AMLA | International Conference on Advanced Machine Learning | 2022-08-20 | Chennai, India | 3 | 11662 | |||
NLPA | International Conference on Natural Language Processing & Applications | 2022-08-20 | Chennai, India | 3 | 10331 | |||
BIEN | International Conference on Bioscience & Engineering | 2022-08-20 | Chennai, India | 5 | 7877 | |||
MEAP | International Conference on Mechanical Engineering & Applications | 2022-08-20 | Chennai, India | 5 | 7806 | |||
ELE | International Conference on Electrical Engineering | 2022-08-20 | Chennai, India | 6 | 5550 | |||
ICBIP | International Conference on Biomedical Signal and Image Processing | 2022-08-19 | Suzhou, China | 7 | 14068 |
4440個の結果を1761から1770まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
AIS | International Conference on Artificial Intelligence and Soft Computing | 2022-08-20 |
IPPR | International Conference on Image Processing and Pattern Recognition | 2022-08-20 |
SOENG | International Conference on Software Engineering | 2022-08-20 |
DaMi | International Conference on Data Mining | 2022-08-20 |
AMLA | International Conference on Advanced Machine Learning | 2022-08-20 |
NLPA | International Conference on Natural Language Processing & Applications | 2022-08-20 |
BIEN | International Conference on Bioscience & Engineering | 2022-08-20 |
MEAP | International Conference on Mechanical Engineering & Applications | 2022-08-20 |
ELE | International Conference on Electrical Engineering | 2022-08-20 |
ICBIP | International Conference on Biomedical Signal and Image Processing | 2022-08-19 |