会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 681-686 条, 共 686 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126176 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146253 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302229 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 275 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1226 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105238 |
第 681-686 条, 共 686 条.
简称 | 全称 | 会议日期 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会议
第 1771-1780 条, 共 4440 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
HCISE | International Conference on Human–Computer Interaction and Software Engineering | 2022-08-19 | Xi an, China | 5215 | ||||
CRET | International Conference on Control, Robotics Engineering and Technology | 2022-08-18 | Paris, France | 8006 | ||||
ICIIP' | International Conference on Intelligent Information Processing | 2022-08-18 | Birmingham, UK | 11 | 5982 | |||
b4 | ICCSE | International Conference on Computer Science & Education | 2022-08-18 | Ningbo, China | 17 | 53049 | ||
SEEE | International Conference on Smart Energy and Electrical Engineering | 2022-08-12 | Wuhan, China | 5097 | ||||
ICMPPT | International Conference on Material Physics and Processing Technology | 2022-08-12 | Fuzhou, China | 4748 | ||||
SMMP | International Conference on Smart Manufacturing and Material Processing | 2022-08-12 | Shanghai, China | 4922 | ||||
ICAI' | International Congress on Artificial Intelligence | 2022-08-11 | Hong Kong, China | 7237 | ||||
ICAC' | International Congress on Algorithms and Computation | 2022-08-11 | Hong Kong, China | 6850 | ||||
ICAHN | International Congress on Ad-Hoc Networks | 2022-08-11 | Hong Kong, China | 6394 |
第 1771-1780 条, 共 4440 条.
简称 | 全称 | 会议日期 |
---|---|---|
HCISE | International Conference on Human–Computer Interaction and Software Engineering | 2022-08-19 |
CRET | International Conference on Control, Robotics Engineering and Technology | 2022-08-18 |
ICIIP' | International Conference on Intelligent Information Processing | 2022-08-18 |
ICCSE | International Conference on Computer Science & Education | 2022-08-18 |
SEEE | International Conference on Smart Energy and Electrical Engineering | 2022-08-12 |
ICMPPT | International Conference on Material Physics and Processing Technology | 2022-08-12 |
SMMP | International Conference on Smart Manufacturing and Material Processing | 2022-08-12 |
ICAI' | International Congress on Artificial Intelligence | 2022-08-11 |
ICAC' | International Congress on Algorithms and Computation | 2022-08-11 |
ICAHN | International Congress on Ad-Hoc Networks | 2022-08-11 |