会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
686個の結果を681から686まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126188 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146264 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302235 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 286 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1229 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105263 |
686個の結果を681から686まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4440個の結果を1791から1800まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
ICNGCCT | International Congress on Next Generation Computing and Communication Technologies | 2022-08-11 | Hong Kong, China | 4662 | ||||
ICMM'' | International Congress on Multimedia | 2022-08-11 | Hong Kong, China | 5493 | ||||
ICSE' | International Congress on Software Engineering | 2022-08-11 | Hong Kong, China | 4679 | ||||
ICIOT' | International Congress on Internet of Things | 2022-08-11 | Hong Kong, China | 4726 | ||||
ICIE | International Congress on Industrial Electronics | 2022-08-11 | Hong Kong, China | 5228 | ||||
ICSC' | International Congress on Super Computing | 2022-08-11 | Hong Kong, China | 5176 | ||||
ICSCN | International Congress on Social Computing and Networking | 2022-08-11 | Hong Kong, China | 4887 | ||||
ICWOC' | International Congress on Wireless and Optical Communication | 2022-08-11 | Hong Kong, China | 4758 | ||||
ICWI' | International Congress on Web Intelligence | 2022-08-11 | Hong Kong, China | 4799 | ||||
ICWE' | International Congress on Web Engineering | 2022-08-11 | Hong Kong, China | 4435 |
4440個の結果を1791から1800まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICNGCCT | International Congress on Next Generation Computing and Communication Technologies | 2022-08-11 |
ICMM'' | International Congress on Multimedia | 2022-08-11 |
ICSE' | International Congress on Software Engineering | 2022-08-11 |
ICIOT' | International Congress on Internet of Things | 2022-08-11 |
ICIE | International Congress on Industrial Electronics | 2022-08-11 |
ICSC' | International Congress on Super Computing | 2022-08-11 |
ICSCN | International Congress on Social Computing and Networking | 2022-08-11 |
ICWOC' | International Congress on Wireless and Optical Communication | 2022-08-11 |
ICWI' | International Congress on Web Intelligence | 2022-08-11 |
ICWE' | International Congress on Web Engineering | 2022-08-11 |