会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
686個の結果を681から686まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126188 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146264 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302235 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 286 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1229 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105262 |
686個の結果を681から686まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4440個の結果を1801から1810まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
ICTTA | International Congress on Telecom Technologies & Applications | 2022-08-11 | Hong Kong, China | 4128 | ||||
SEGE | International Conference on Smart Energy Grid Engineering | 2022-08-10 | Oshawa, Canada | 10 | 8974 | |||
a | ITP | International Conference on Interactive Theorem Proving | 2022-08-07 | Haifa, Israel | 13 | 10056 | ||
b1 | DL | International Workshop on Description Logics | 2022-08-07 | Haifa, Israel | 35 | 16161 | ||
b | b4 | ICER | International Conference on Computing Education Research | 2022-08-07 | Lugano, Switzerland | 18 | 18020 | |
AIES | AAAI/ACM Conference on AI, Ethics, and Society | 2022-08-01 | Oxford, UK | 5 | 6421 | |||
a | b1 | ICLP | International Conference on Logic Programming | 2022-07-31 | Haifa, Israel | 38 | 23365 | |
GCRAIT | Global Conference on Robotics, Artificial Intelligence and Information Technology | 2022-07-30 | Chicago, Illinois, USA | 6245 | ||||
SISET | International Symposium on Information Science and Engineering Technology | 2022-07-30 | Beijing, China | 3 | 5740 | |||
SEE | International Symposium on Energy Economy | 2022-07-27 | Shanghai, China | 3 | 10108 |
4440個の結果を1801から1810まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICTTA | International Congress on Telecom Technologies & Applications | 2022-08-11 |
SEGE | International Conference on Smart Energy Grid Engineering | 2022-08-10 |
ITP | International Conference on Interactive Theorem Proving | 2022-08-07 |
DL | International Workshop on Description Logics | 2022-08-07 |
ICER | International Conference on Computing Education Research | 2022-08-07 |
AIES | AAAI/ACM Conference on AI, Ethics, and Society | 2022-08-01 |
ICLP | International Conference on Logic Programming | 2022-07-31 |
GCRAIT | Global Conference on Robotics, Artificial Intelligence and Information Technology | 2022-07-30 |
SISET | International Symposium on Information Science and Engineering Technology | 2022-07-30 |
SEE | International Symposium on Energy Economy | 2022-07-27 |