会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
754個の結果を741から754まで表示します。
754個の結果を741から754まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICSE | International Conference on Software Engineering | 2026-04-12 |
EuroSys | European Conference on Computer Systems | 2026-04-13 |
CHI | ACM Conference on Human Factors in Computing Systems | 2026-04-13 |
ACPEE | Asia Conference on Power and Electrical Engineering | 2026-04-14 |
ICDE | International Conference on Data Engineering | 2026-05-04 |
SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2026-05-11 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
RobCE | International Conference on Robotics and Control Engineering | 2026-05-21 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会議
4297個の結果を1981から1990まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
TMC | International Workshop on Talent and Management Computing | 2021-08-14 | Singapore | 7094 | ||||
ICoCNS | International Conference on Communication and Network Security | 2021-08-13 | Stockholm, Sweden | 8424 | ||||
ICoFoT | International Conference on Frontiers of Telecommunications | 2021-08-13 | Stockholm, Sweden | 5926 | ||||
ICM'' | International Congress on MANET | 2021-08-13 | Hong Kong, China | 6377 | ||||
SSPHE | International Conference on Social Science, Public Health and Education | 2021-08-13 | Huhhot, China | 4 | 12276 | |||
ISOCI | International Symposium on Computational Intelligence | 2021-08-13 | Stockholm, Sweden | 9956 | ||||
IEEE ICAS | IEEE International Conference on Autonomous Systems | 2021-08-11 | Montreal, Quebec, Canada | 8128 | ||||
ICCAIT | International Conference on Computer Application and Information Technology | 2021-08-11 | Hong Kong, China | 6173 | ||||
ICNSCE | International Conference on Network Security and Computer Engineering | 2021-08-11 | Hong Kong, China | 5207 | ||||
CCCG | Canadian Conference on Computational Geometry | 2021-08-10 | Halifax, Nova Scotia, Canada | 33 | 10980 |
4297個の結果を1981から1990まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
TMC | International Workshop on Talent and Management Computing | 2021-08-14 |
ICoCNS | International Conference on Communication and Network Security | 2021-08-13 |
ICoFoT | International Conference on Frontiers of Telecommunications | 2021-08-13 |
ICM'' | International Congress on MANET | 2021-08-13 |
SSPHE | International Conference on Social Science, Public Health and Education | 2021-08-13 |
ISOCI | International Symposium on Computational Intelligence | 2021-08-13 |
IEEE ICAS | IEEE International Conference on Autonomous Systems | 2021-08-11 |
ICCAIT | International Conference on Computer Application and Information Technology | 2021-08-11 |
ICNSCE | International Conference on Network Security and Computer Engineering | 2021-08-11 |
CCCG | Canadian Conference on Computational Geometry | 2021-08-10 |