会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
686個の結果を681から686まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126195 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146268 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302238 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 288 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1229 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105267 |
686個の結果を681から686まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4440個の結果を2451から2460まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
ISCNC | International Symposium on Computing, Networking and Communications | 2020-10-09 | Tokyo, Japan | 14612 | ||||
ICECT | International Conference on Electronics Communication Technologies | 2020-10-09 | Thessaloniki, Greece | 2 | 9418 | |||
ICMSET | International Conference on Material Science and Engineering Technology | 2020-10-09 | Kyoto, Japan | 9 | 9465 | |||
5GCM | International Workshop on 5G, Connectivity and Mobility | 2020-10-09 | Tokyo, Japan | 12094 | ||||
BioInfoMed | International Symposium on Bioinformatics and Biomedicine | 2020-10-08 | Burgas, Bulgaria | 7893 | ||||
ISMCO | International Symposium on Mathematical and Computational Oncology | 2020-10-08 | San Diego, California, USA | 2 | 8939 | |||
AINL | Artificial Intelligence and Natural Language | 2020-10-07 | Helsinki, Finland | 9 | 10501 | |||
SPECOM | International Conference on Speech and Computer | 2020-10-06 | St. Petersburg, Russia | 22 | 13220 | |||
ICR | International Conference on Interactive Collaborative Robotics | 2020-10-06 | St. Petersburg, Russia | 5 | 12479 | |||
SocInfo | International Conference on Social Informatics | 2020-10-06 | Pisa, Italy | 12 | 8792 |
4440個の結果を2451から2460まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ISCNC | International Symposium on Computing, Networking and Communications | 2020-10-09 |
ICECT | International Conference on Electronics Communication Technologies | 2020-10-09 |
ICMSET | International Conference on Material Science and Engineering Technology | 2020-10-09 |
5GCM | International Workshop on 5G, Connectivity and Mobility | 2020-10-09 |
BioInfoMed | International Symposium on Bioinformatics and Biomedicine | 2020-10-08 |
ISMCO | International Symposium on Mathematical and Computational Oncology | 2020-10-08 |
AINL | Artificial Intelligence and Natural Language | 2020-10-07 |
SPECOM | International Conference on Speech and Computer | 2020-10-06 |
ICR | International Conference on Interactive Collaborative Robotics | 2020-10-06 |
SocInfo | International Conference on Social Informatics | 2020-10-06 |