会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
686個の結果を681から686まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126188 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146264 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302235 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 286 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1229 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105262 |
686個の結果を681から686まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4440個の結果を2491から2500まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
IFTC | IFSA Frequency and Time Conference | 2020-09-23 | Porto, Portugal | 2 | 11736 | |||
ICENT | International Conference on Emerging Networks Technologies | 2020-09-22 | Okinawa, Japan | 2 | 8822 | |||
b | AVSS | International Conference on Advanced Video and Signal-Based Surveillance | 2020-09-22 | Washington DC, USA | 17 | 22615 | ||
HCCAI | IEEE International Conference on Humanized Computing and Communication with Artificial Intelligence | 2020-09-21 | Irvine, California, USA | 2 | 8537 | |||
AI4G | IEEE / ITU International Conference on Artificial Intelligence for Good | 2020-09-21 | Geneva, Switzerland | 8086 | ||||
RadarConf | IEEE Radar Conference | 2020-09-21 | Florence, Italy | 4 | 24571 | |||
GC | Graph Computing | 2020-09-21 | Hotel Irvine, California, USA | 10462 | ||||
ICITT | International Conference on Intelligent Traffic and Transportation | 2020-09-20 | Paris, France | 4 | 9845 | |||
ASSCS | International Conference on Applied Social Science and Computational Science | 2020-09-20 | Shanghai, China | 18373 | ||||
EPE | International Conference on Energy and Power Engineering | 2020-09-20 | Shanghai, China | 3 | 9380 |
4440個の結果を2491から2500まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
IFTC | IFSA Frequency and Time Conference | 2020-09-23 |
ICENT | International Conference on Emerging Networks Technologies | 2020-09-22 |
AVSS | International Conference on Advanced Video and Signal-Based Surveillance | 2020-09-22 |
HCCAI | IEEE International Conference on Humanized Computing and Communication with Artificial Intelligence | 2020-09-21 |
AI4G | IEEE / ITU International Conference on Artificial Intelligence for Good | 2020-09-21 |
RadarConf | IEEE Radar Conference | 2020-09-21 |
GC | Graph Computing | 2020-09-21 |
ICITT | International Conference on Intelligent Traffic and Transportation | 2020-09-20 |
ASSCS | International Conference on Applied Social Science and Computational Science | 2020-09-20 |
EPE | International Conference on Energy and Power Engineering | 2020-09-20 |