会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
686個の結果を681から686まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126187 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146263 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302234 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 284 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1229 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105262 |
686個の結果を681から686まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4440個の結果を2511から2520まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
FDG | International Conference on the Foundations of Digital Games | 2020-09-15 | Bugibba,, Malta | 10227 | ||||
AM | Audio Mostly | 2020-09-15 | Graz, Austria | 8300 | ||||
IIoTBDSC | International Conference on Industrial IoT, Big Data and Supply Chain | 2020-09-15 | Macao, China | 1 | 9226 | |||
ICCVG | International Conference on Computer Vision and Graphics | 2020-09-14 | Warsaw, Poland | 9061 | ||||
ICTIR | ACM SIGIR International Conference on the Theory of Information Retrieval | 2020-09-14 | Stavanger, Norway | 10 | 15384 | |||
ICWREE | International Conference on Water Resource and Environmental Engineering | 2020-09-11 | Shanghai, China | 2 | 11696 | |||
ISAIMS | International Symposium on Artificial Intelligence in Medical Sciences | 2020-09-11 | Online | 7789 | ||||
IJCLR | International Joint Conference on Learning & Reasoning | 2020-09-09 | Athens, Greece | 1 | 9024 | |||
COPA | Symposium on Conformal and Probabilistic Prediction with Applications | 2020-09-09 | Verona, Italy | 9 | 10084 | |||
Microservices | International Conference on Microservices | 2020-09-08 | Bologna, Italy | 3 | 10167 |
4440個の結果を2511から2520まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
FDG | International Conference on the Foundations of Digital Games | 2020-09-15 |
AM | Audio Mostly | 2020-09-15 |
IIoTBDSC | International Conference on Industrial IoT, Big Data and Supply Chain | 2020-09-15 |
ICCVG | International Conference on Computer Vision and Graphics | 2020-09-14 |
ICTIR | ACM SIGIR International Conference on the Theory of Information Retrieval | 2020-09-14 |
ICWREE | International Conference on Water Resource and Environmental Engineering | 2020-09-11 |
ISAIMS | International Symposium on Artificial Intelligence in Medical Sciences | 2020-09-11 |
IJCLR | International Joint Conference on Learning & Reasoning | 2020-09-09 |
COPA | Symposium on Conformal and Probabilistic Prediction with Applications | 2020-09-09 |
Microservices | International Conference on Microservices | 2020-09-08 |