CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 521-540 de 750 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
| | | ICCEAI | International Conference on Computer Engineering and Artificial Intelligence | 2025-10-24 | Tianjin, China | 3 | 11815 |
| | | ACFPE | Asian Conference on Frontiers of Power and Energy | 2025-10-24 | Chengdu, China | 4 | 8444 |
| | | CCPQT | International Conference on Computing, Communication, Perception and Quantum Technology | 2025-10-24 | Ordos, China | 4 | 8287 |
| | | CCNML | International Conference on Communications, Networking and Machine Learning | 2025-10-24 | Singapore | 5 | 8041 |
| | | ADMIT | International Conference on Algorithms, Data Mining, and Information Technology | 2025-10-24 | Chengdu, China | 4 | 9646 |
| | | CCBDIoT | International Conference on Computing, Big Data and Internet of Things | 2025-10-24 | Chengdu, China | 4 | 7340 |
| | | MLBDBI | International Conference on Machine Learning, Big Data and Business Intelligence | 2025-10-24 | Hangzhou, China | 7 | 6813 |
| | | ICAUAS | International Conference on Advanced Unmanned Aerial Systems | 2025-10-24 | Songshan Lake, China | 3 | 4030 |
| | | ISAICS | International Symposium on AI and Cybersecurity | 2025-10-24 | Bengbu, China | 2 | 4344 |
| | | ICRCV | International Conference on Robotics and Computer Vision | 2025-10-24 | Hong Kong, China | 7 | 2655 |
| | | RCAE | International Conference on Robotics, Control and Automation Engineering | 2025-10-24 | Xi an, China | 8 | 3507 |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-10-25 | Bologna, Italy | 28 | 85940 |
| | | ICVPRD | International Conference on Computer Vision, Pattern Recognition and Detection | 2025-10-25 | Chongqing, China | | 1400 |
| | b2 | PE-WASUN | International Symposium on Performance Evaluation of Wireless Ad Hoc, Sensor, and Ubiquitous Networks | 2025-10-26 | Barcelona, Spain | 21 | 16514 |
c | | a2 | ASSETS | International ACM SIGACCESS Conference on Computers and Accessibility | 2025-10-26 | Denver, Colorado, USA | 27 | 58998 |
a | a* | | MM | ACM Multimedia | 2025-10-27 | Dublin, Ireland | 34 | 142776 |
b | a | a1 | MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-10-27 | Hangzhou, China | 26 | 71440 |
c | a | b1 | MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-10-27 | Barcelona, Spain | 27 | 41897 |
c | b | b1 | APLAS | Asian Symposium on Programming Languages and Systems | 2025-10-27 | Bengaluru, India | 23 | 29317 |
| a | a2 | DISC | International Symposium on Distributed Computing | 2025-10-27 | Berlin, Germany | 39 | 20920 |
40394249429543384378437944514757477148474852414491970289353305310398546
Desplegando 521-540 de 750 resultados.
Abreviación | Nombre Completo | Conferencia |
ICCEAI | International Conference on Computer Engineering and Artificial Intelligence | 2025-10-24 |
ACFPE | Asian Conference on Frontiers of Power and Energy | 2025-10-24 |
CCPQT | International Conference on Computing, Communication, Perception and Quantum Technology | 2025-10-24 |
CCNML | International Conference on Communications, Networking and Machine Learning | 2025-10-24 |
ADMIT | International Conference on Algorithms, Data Mining, and Information Technology | 2025-10-24 |
CCBDIoT | International Conference on Computing, Big Data and Internet of Things | 2025-10-24 |
MLBDBI | International Conference on Machine Learning, Big Data and Business Intelligence | 2025-10-24 |
ICAUAS | International Conference on Advanced Unmanned Aerial Systems | 2025-10-24 |
ISAICS | International Symposium on AI and Cybersecurity | 2025-10-24 |
ICRCV | International Conference on Robotics and Computer Vision | 2025-10-24 |
RCAE | International Conference on Robotics, Control and Automation Engineering | 2025-10-24 |
ECAI | European Conference on Artificial Intelligence | 2025-10-25 |
ICVPRD | International Conference on Computer Vision, Pattern Recognition and Detection | 2025-10-25 |
PE-WASUN | International Symposium on Performance Evaluation of Wireless Ad Hoc, Sensor, and Ubiquitous Networks | 2025-10-26 |
ASSETS | International ACM SIGACCESS Conference on Computers and Accessibility | 2025-10-26 |
MM | ACM Multimedia | 2025-10-27 |
MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-10-27 |
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-10-27 |
APLAS | Asian Symposium on Programming Languages and Systems | 2025-10-27 |
DISC | International Symposium on Distributed Computing | 2025-10-27 |
40394249429543384378437944514757477148474852414491970289353305310398546