Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 681-686 de 686 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126155 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146238 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302207 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 270 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1215 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105222 |
Desplegando 681-686 de 686 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
Conferencias
Desplegando 2801-2810 de 4440 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
GCMN | International Conference on Green Composite Materials and Nanotechnology | 2019-11-15 | Shenzhen, China | 3 | 8286 | |||
ICon-CuTE | International Conference On Cutting-edge Technologies in Engineering | 2019-11-14 | Lucknow-Deva Road, India | 9063 | ||||
AmI | European Conference on Ambient Intelligence | 2019-11-13 | Rome, Italy | 13551 | ||||
ICI2ST | International Conference on Information Systems and Software Technologies | 2019-11-13 | Quito, Ecuador | 10249 | ||||
IC5G | International Conference on 5G | 2019-11-09 | Tokyo, Japan | 8788 | ||||
ICEEI'' | International Conference on Electronic Engineering and Informatics | 2019-11-08 | Nanjing, China | 10005 | ||||
AIRS | Asian Information Retrieval Societies Conference | 2019-11-07 | Hong Kong, China | 15 | 12260 | |||
BNAIC | Benelux Conference on Artificial Intelligence | 2019-11-06 | Brussels, Belgium | 31 | 8328 | |||
ICES | International Conference on Engineering Sciences | 2019-11-04 | Ankara, Turkey | 3 | 8816 | |||
INLG | International Conference on Natural Language Generation | 2019-10-29 | Tokyo, Japan | 12 | 9781 |
Ir a página:
Desplegando 2801-2810 de 4440 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
GCMN | International Conference on Green Composite Materials and Nanotechnology | 2019-11-15 |
ICon-CuTE | International Conference On Cutting-edge Technologies in Engineering | 2019-11-14 |
AmI | European Conference on Ambient Intelligence | 2019-11-13 |
ICI2ST | International Conference on Information Systems and Software Technologies | 2019-11-13 |
IC5G | International Conference on 5G | 2019-11-09 |
ICEEI'' | International Conference on Electronic Engineering and Informatics | 2019-11-08 |
AIRS | Asian Information Retrieval Societies Conference | 2019-11-07 |
BNAIC | Benelux Conference on Artificial Intelligence | 2019-11-06 |
ICES | International Conference on Engineering Sciences | 2019-11-04 |
INLG | International Conference on Natural Language Generation | 2019-10-29 |
Ir a página: