Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 681-686 de 686 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 126147 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146232 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302199 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 268 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1213 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105217 |
Desplegando 681-686 de 686 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
Conferencias
Desplegando 2851-2860 de 4440 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
a | a2 | Hypertext | ACM Conference on Hypertext and Social Media | 2019-09-17 | Hof, Germany | 30 | 19930 | |
b | b1 | I-SPAN | International Symposium on Pervasive Systems, Algorithms, and Networks | 2019-09-16 | Naples, Italy | 16 | 22407 | |
CGVC | Computer Graphics & Visual Computing | 2019-09-12 | Bangor, UK | 37 | 10339 | |||
NANOMAT | International Conference on Functional Nanomaterials and Nanodevices | 2019-09-11 | Prague, Czech Republic | 10067 | ||||
c | b3 | ParCo | International Conference on Parallel Computing | 2019-09-10 | Prague, Czech Republic | 18 | 20081 | |
ADBIS DC | ADBIS Doctoral Consortium | 2019-09-08 | Bled, Slovenia | 7322 | ||||
UKICER | The UK and Ireland Computing Education Research Conference | 2019-09-05 | Canterbury, UK | 1 | 8197 | |||
IntelliSys | SAI Intelligent Systems Conference | 2019-09-05 | London, UK | 16229 | ||||
b | b1 | ECBS | European Conference on the Engineering of Computer Based Systems | 2019-09-02 | Bucharest, Romania | 6 | 24237 | |
b | b2 | CAIP | International Conference on Computer Analysis of Images and Patterns | 2019-09-02 | Salerno, Italy | 18 | 21993 |
Ir a página:
Desplegando 2851-2860 de 4440 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
Hypertext | ACM Conference on Hypertext and Social Media | 2019-09-17 |
I-SPAN | International Symposium on Pervasive Systems, Algorithms, and Networks | 2019-09-16 |
CGVC | Computer Graphics & Visual Computing | 2019-09-12 |
NANOMAT | International Conference on Functional Nanomaterials and Nanodevices | 2019-09-11 |
ParCo | International Conference on Parallel Computing | 2019-09-10 |
ADBIS DC | ADBIS Doctoral Consortium | 2019-09-08 |
UKICER | The UK and Ireland Computing Education Research Conference | 2019-09-05 |
IntelliSys | SAI Intelligent Systems Conference | 2019-09-05 |
ECBS | European Conference on the Engineering of Computer Based Systems | 2019-09-02 |
CAIP | International Conference on Computer Analysis of Images and Patterns | 2019-09-02 |
Ir a página: