会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
753個の結果を741から753まで表示します。
753個の結果を741から753まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICMTT | International Conference on Microwave and Terahertz Technology | 2026-01-09 |
FCT' | International Conference on Future Communication Technology | 2026-01-09 |
NDSS | Annual Network & Distributed System Security Symposium | 2026-02-23 |
CMVIT | International Conference on Machine Vision and Information Technology | 2026-02-27 |
SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2026-03-17 |
EDBT | International Conference on Extending Database Technology | 2026-03-24 |
CVAI | International Symposium on Computer Vision and Artificial Intelligence | 2026-03-27 |
ICSE | International Conference on Software Engineering | 2026-04-12 |
EuroSys | European Conference on Computer Systems | 2026-04-13 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
会議
4262個の結果を3081から3090まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
VISUM | Vision Understanding and Machine Intelligence Summer School | 2018-07-05 | Porto, Portugal | 6 | 7877 | |||
IC4 | International Conference on Control, Communication and Computing | 2018-07-05 | Kerala, India | 9022 | ||||
ECDA | European Conference on Data Analysis | 2018-07-04 | Paderborn, Germany | 5 | 7781 | |||
SMC' | Sound & Music Computing Conference | 2018-07-04 | Limassol, Cyprus | 15 | 8394 | |||
c | b3 | CISIS | International Conference on Complex, Intelligent, and Software Intensive Systems | 2018-07-04 | Kunibiki Messe, Matsue, Japan | 12 | 13055 | |
c | INISTA | International Symposium on INnovations in Intelligent SysTems and Applications | 2018-07-03 | Thessaloniki, Greece | 13182 | |||
ICSH | International Conference for Smart Health | 2018-07-02 | Wuhan, China | 6 | 13550 | |||
CIoT | International Conference Cloudification of the Internet of Things | 2018-07-02 | Paris, France | 3 | 11755 | |||
DCC' | International Conference on Design Computing and Cognition | 2018-07-02 | Milan, Italy | 8 | 9756 | |||
SNTA | Scalable Network Traffic Analytics | 2018-07-02 | Vienna, Austria | 7309 |
4262個の結果を3081から3090まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
VISUM | Vision Understanding and Machine Intelligence Summer School | 2018-07-05 |
IC4 | International Conference on Control, Communication and Computing | 2018-07-05 |
ECDA | European Conference on Data Analysis | 2018-07-04 |
SMC' | Sound & Music Computing Conference | 2018-07-04 |
CISIS | International Conference on Complex, Intelligent, and Software Intensive Systems | 2018-07-04 |
INISTA | International Symposium on INnovations in Intelligent SysTems and Applications | 2018-07-03 |
ICSH | International Conference for Smart Health | 2018-07-02 |
CIoT | International Conference Cloudification of the Internet of Things | 2018-07-02 |
DCC' | International Conference on Design Computing and Cognition | 2018-07-02 |
SNTA | Scalable Network Traffic Analytics | 2018-07-02 |