会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 741-753 条, 共 753 条.
第 741-753 条, 共 753 条.
简称 | 全称 | 会议日期 |
---|---|---|
EuroSys | European Conference on Computer Systems | 2026-04-13 |
CHI | ACM Conference on Human Factors in Computing Systems | 2026-04-13 |
ACPEE | Asia Conference on Power and Electrical Engineering | 2026-04-14 |
ICDE | International Conference on Data Engineering | 2026-05-04 |
SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2026-05-11 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
RobCE | International Conference on Robotics and Control Engineering | 2026-05-21 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会议
第 3121-3130 条, 共 4296 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
IC4 | International Conference on Control, Communication and Computing | 2018-07-05 | Kerala, India | 9166 | ||||
ECDA | European Conference on Data Analysis | 2018-07-04 | Paderborn, Germany | 5 | 8063 | |||
SMC' | Sound & Music Computing Conference | 2018-07-04 | Limassol, Cyprus | 15 | 8733 | |||
c | b3 | CISIS | International Conference on Complex, Intelligent, and Software Intensive Systems | 2018-07-04 | Kunibiki Messe, Matsue, Japan | 12 | 13288 | |
ICSH | International Conference for Smart Health | 2018-07-02 | Wuhan, China | 6 | 13866 | |||
CIoT | International Conference Cloudification of the Internet of Things | 2018-07-02 | Paris, France | 3 | 12047 | |||
DCC' | International Conference on Design Computing and Cognition | 2018-07-02 | Milan, Italy | 8 | 10037 | |||
SNTA | Scalable Network Traffic Analytics | 2018-07-02 | Vienna, Austria | 7595 | ||||
ARK | International Symposium on Advances in Robot Kinematics | 2018-07-01 | Bologna, Italy | 16 | 9181 | |||
DMSVIVA | International DMS Conference on Visualization and Visual Languages | 2018-06-29 | San Francisco, California, USA | 24 | 9792 |
第 3121-3130 条, 共 4296 条.
简称 | 全称 | 会议日期 |
---|---|---|
IC4 | International Conference on Control, Communication and Computing | 2018-07-05 |
ECDA | European Conference on Data Analysis | 2018-07-04 |
SMC' | Sound & Music Computing Conference | 2018-07-04 |
CISIS | International Conference on Complex, Intelligent, and Software Intensive Systems | 2018-07-04 |
ICSH | International Conference for Smart Health | 2018-07-02 |
CIoT | International Conference Cloudification of the Internet of Things | 2018-07-02 |
DCC' | International Conference on Design Computing and Cognition | 2018-07-02 |
SNTA | Scalable Network Traffic Analytics | 2018-07-02 |
ARK | International Symposium on Advances in Robot Kinematics | 2018-07-01 |
DMSVIVA | International DMS Conference on Visualization and Visual Languages | 2018-06-29 |