Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Displaying 741-753 of 753 results.
Displaying 741-753 of 753 results.
Short | Full Name | Conference |
---|---|---|
ICMTT | International Conference on Microwave and Terahertz Technology | 2026-01-09 |
FCT' | International Conference on Future Communication Technology | 2026-01-09 |
NDSS | Annual Network & Distributed System Security Symposium | 2026-02-23 |
CMVIT | International Conference on Machine Vision and Information Technology | 2026-02-27 |
SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2026-03-17 |
EDBT | International Conference on Extending Database Technology | 2026-03-24 |
CVAI | International Symposium on Computer Vision and Artificial Intelligence | 2026-03-27 |
ICSE | International Conference on Software Engineering | 2026-04-12 |
EuroSys | European Conference on Computer Systems | 2026-04-13 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
Conferences
Displaying 3161-3170 of 4262 results.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|
DTIS | IEEE International Conference on Design & Technology of Integrated Systems in Nanoscale Era | 2018-04-10 | Taormina, Italy | 13 | 9123 | |||
ICEMIS | International Conference on Engineering & MIS | 2018-04-09 | Istanbul, Turkey | 4 | 11929 | |||
GreenTech | IEEE Green Technologies Conference | 2018-04-04 | Austin, Texas, USA | 10 | 8417 | |||
FMA | International Symposium Formal Methods in Architecture | 2018-04-02 | Porto, Portugal | 4 | 8206 | |||
ICMSNT | International Conference on Materials Science and Nanotechnology | 2018-03-29 | Chengdu, China | 3 | 8824 | |||
ISMST | International Symposium on Material Science and Technology | 2018-03-29 | Chengdu, China | 3 | 8425 | |||
ICEEA | International Conference on Electrical Engineering and Automation | 2018-03-25 | Chengdu, China | 2 | 13447 | |||
MMSA | International Conference on Mathematics, Modelling, Simulation and Algorithms | 2018-03-25 | Chengdu, China | 10936 | ||||
WPC | Wireless Power Congress | 2018-03-21 | Munich, Germany | 8340 | ||||
c | DFRWS | Digital Forensics Research Conference | 2018-03-21 | Florence, Italy | 18 | 21696 |
Displaying 3161-3170 of 4262 results.
Short | Full Name | Conference |
---|---|---|
DTIS | IEEE International Conference on Design & Technology of Integrated Systems in Nanoscale Era | 2018-04-10 |
ICEMIS | International Conference on Engineering & MIS | 2018-04-09 |
GreenTech | IEEE Green Technologies Conference | 2018-04-04 |
FMA | International Symposium Formal Methods in Architecture | 2018-04-02 |
ICMSNT | International Conference on Materials Science and Nanotechnology | 2018-03-29 |
ISMST | International Symposium on Material Science and Technology | 2018-03-29 |
ICEEA | International Conference on Electrical Engineering and Automation | 2018-03-25 |
MMSA | International Conference on Mathematics, Modelling, Simulation and Algorithms | 2018-03-25 |
WPC | Wireless Power Congress | 2018-03-21 |
DFRWS | Digital Forensics Research Conference | 2018-03-21 |