会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 761-764 条, 共 764 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6186590 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 140760 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 189295 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 275 |
第 761-764 条, 共 764 条.
简称 | 全称 | 会议日期 |
---|---|---|
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会议
第 3191-3200 条, 共 4285 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
ICMSNT | International Conference on Materials Science and Nanotechnology | 2018-03-29 | Chengdu, China | 3 | 9157 | |||
ISMST | International Symposium on Material Science and Technology | 2018-03-29 | Chengdu, China | 3 | 8754 | |||
ICEEA | International Conference on Electrical Engineering and Automation | 2018-03-25 | Chengdu, China | 2 | 13762 | |||
MMSA | International Conference on Mathematics, Modelling, Simulation and Algorithms | 2018-03-25 | Chengdu, China | 11230 | ||||
WPC | Wireless Power Congress | 2018-03-21 | Munich, Germany | 8646 | ||||
c | DFRWS | Digital Forensics Research Conference | 2018-03-21 | Florence, Italy | 18 | 22070 | ||
ICIDRET | International Conference on Inter Disciplinary Research in Engineering and Technology | 2018-03-14 | Chennai, India | 5 | 13360 | |||
ICOAR | International Conference on Automation and Robotics | 2018-03-06 | Maldives | 8950 | ||||
BHI | IEEE International Conference on Biomedical and Health Informatics | 2018-03-04 | Las Vegas, Nevada, USA | 14166 | ||||
BSN | IEEE Conference on Body Sensor Networks | 2018-03-04 | Las Vegas, Nevada, USA | 9771 |
第 3191-3200 条, 共 4285 条.
简称 | 全称 | 会议日期 |
---|---|---|
ICMSNT | International Conference on Materials Science and Nanotechnology | 2018-03-29 |
ISMST | International Symposium on Material Science and Technology | 2018-03-29 |
ICEEA | International Conference on Electrical Engineering and Automation | 2018-03-25 |
MMSA | International Conference on Mathematics, Modelling, Simulation and Algorithms | 2018-03-25 |
WPC | Wireless Power Congress | 2018-03-21 |
DFRWS | Digital Forensics Research Conference | 2018-03-21 |
ICIDRET | International Conference on Inter Disciplinary Research in Engineering and Technology | 2018-03-14 |
ICOAR | International Conference on Automation and Robotics | 2018-03-06 |
BHI | IEEE International Conference on Biomedical and Health Informatics | 2018-03-04 |
BSN | IEEE Conference on Body Sensor Networks | 2018-03-04 |