会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 741-753 条, 共 753 条.
第 741-753 条, 共 753 条.
简称 | 全称 | 会议日期 |
---|---|---|
EuroSys | European Conference on Computer Systems | 2026-04-13 |
CHI | ACM Conference on Human Factors in Computing Systems | 2026-04-13 |
ACPEE | Asia Conference on Power and Electrical Engineering | 2026-04-14 |
ICDE | International Conference on Data Engineering | 2026-05-04 |
SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2026-05-11 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
RobCE | International Conference on Robotics and Control Engineering | 2026-05-21 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会议
第 3201-3210 条, 共 4296 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
FMA | International Symposium Formal Methods in Architecture | 2018-04-02 | Porto, Portugal | 4 | 8459 | |||
ICMSNT | International Conference on Materials Science and Nanotechnology | 2018-03-29 | Chengdu, China | 3 | 9160 | |||
ISMST | International Symposium on Material Science and Technology | 2018-03-29 | Chengdu, China | 3 | 8756 | |||
ICEEA | International Conference on Electrical Engineering and Automation | 2018-03-25 | Chengdu, China | 2 | 13765 | |||
MMSA | International Conference on Mathematics, Modelling, Simulation and Algorithms | 2018-03-25 | Chengdu, China | 11232 | ||||
WPC | Wireless Power Congress | 2018-03-21 | Munich, Germany | 8649 | ||||
c | DFRWS | Digital Forensics Research Conference | 2018-03-21 | Florence, Italy | 18 | 22071 | ||
ICIDRET | International Conference on Inter Disciplinary Research in Engineering and Technology | 2018-03-14 | Chennai, India | 5 | 13360 | |||
ICOAR | International Conference on Automation and Robotics | 2018-03-06 | Maldives | 8959 | ||||
BHI | IEEE International Conference on Biomedical and Health Informatics | 2018-03-04 | Las Vegas, Nevada, USA | 14172 |
第 3201-3210 条, 共 4296 条.
简称 | 全称 | 会议日期 |
---|---|---|
FMA | International Symposium Formal Methods in Architecture | 2018-04-02 |
ICMSNT | International Conference on Materials Science and Nanotechnology | 2018-03-29 |
ISMST | International Symposium on Material Science and Technology | 2018-03-29 |
ICEEA | International Conference on Electrical Engineering and Automation | 2018-03-25 |
MMSA | International Conference on Mathematics, Modelling, Simulation and Algorithms | 2018-03-25 |
WPC | Wireless Power Congress | 2018-03-21 |
DFRWS | Digital Forensics Research Conference | 2018-03-21 |
ICIDRET | International Conference on Inter Disciplinary Research in Engineering and Technology | 2018-03-14 |
ICOAR | International Conference on Automation and Robotics | 2018-03-06 |
BHI | IEEE International Conference on Biomedical and Health Informatics | 2018-03-04 |