会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
686個の結果を681から686まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 125996 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146106 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 302043 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 229 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1177 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105119 |
686個の結果を681から686まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4439個の結果を3531から3540まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
AICE | International Conference on Artificial Intelligence and Computer Engineering | 2017-06-23 | Suzhou, China | 14057 | ||||
SSTE | International Conference on Service Science, Technology and Engineering | 2017-06-23 | Suzhou, China | 15175 | ||||
MEM | International Conference on Mechanical Engineering and Materials | 2017-06-23 | Suzhou, China | 11872 | ||||
EIA | International Conference on Electronic Industry and Automation | 2017-06-23 | Suzhou , China | 14608 | ||||
MSHH | International Conference on Medical Science and Human Health | 2017-06-23 | Suzhou, China | 14952 | ||||
CYBCONF | IEEE International Conference on Cybernetics | 2017-06-21 | Exeter, UK | 3 | 10669 | |||
SPCPS | Workshop on Security and Privacy in Cyber-Physical Systems | 2017-06-21 | Exeter, UK | 10349 | ||||
PRACTICE | Workshop on PRactical Applications of CogniTIve Computing in Emerging topics | 2017-06-21 | Exeter, UK | 9950 | ||||
MEMSYS EU | International Symposium on Memory Systems | 2017-06-21 | Frankfurt, German | 10794 | ||||
a | AIME | Conference on Artificial Intelligence in Medicine | 2017-06-21 | Vienna, Austria | 16 | 9863 |
4439個の結果を3531から3540まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
AICE | International Conference on Artificial Intelligence and Computer Engineering | 2017-06-23 |
SSTE | International Conference on Service Science, Technology and Engineering | 2017-06-23 |
MEM | International Conference on Mechanical Engineering and Materials | 2017-06-23 |
EIA | International Conference on Electronic Industry and Automation | 2017-06-23 |
MSHH | International Conference on Medical Science and Human Health | 2017-06-23 |
CYBCONF | IEEE International Conference on Cybernetics | 2017-06-21 |
SPCPS | Workshop on Security and Privacy in Cyber-Physical Systems | 2017-06-21 |
PRACTICE | Workshop on PRactical Applications of CogniTIve Computing in Emerging topics | 2017-06-21 |
MEMSYS EU | International Symposium on Memory Systems | 2017-06-21 |
AIME | Conference on Artificial Intelligence in Medicine | 2017-06-21 |