会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 741-746 条, 共 746 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 | Sydney, Australia | 26 | 70097 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 251504 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6171566 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 140416 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 181815 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 218 |
第 741-746 条, 共 746 条.
简称 | 全称 | 会议日期 |
---|---|---|
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会议
第 3891-3900 条, 共 4296 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
c | INMIC | International Multi Topic Conference | 2014-12-08 | Karachi, Pakistan | 17 | 17402 | ||
WCST | World Congress on Sustainable Technologies | 2014-12-08 | London, UK | 13629 | ||||
ICCCI | International Conference on Computer and Computational Intelligence | 2014-12-06 | Paris, France | 5 | 12475 | |||
c | ICPCA | International Conference on Pervasive Computing and Application | 2014-12-03 | Phnom Penh, Cambodia | 9 | 19989 | ||
b5 | ICMIC' | International Conference on Modelling, Identification and Control | 2014-12-03 | Melbourne, Australia | 6 | 11240 | ||
b | b2 | ICCE | International Conference on Computers in Education | 2014-11-30 | Nara, Japan | 22 | 19458 | |
ICDH | International Conference on Digital Home | 2014-11-28 | Guangzhou, China | 5 | 18379 | |||
ADCS | Australasian Document Computing Symposium | 2014-11-27 | Melbourne, Australia | 19 | 12883 | |||
TAAC | Theoretical and Applied Aspects of Cybernetics | 2014-11-24 | Kyiv, Ukraine | 11495 | ||||
SETA | SEquences and Their Applications | 2014-11-24 | Melbourne, Australia | 8 | 11021 |
第 3891-3900 条, 共 4296 条.
简称 | 全称 | 会议日期 |
---|---|---|
INMIC | International Multi Topic Conference | 2014-12-08 |
WCST | World Congress on Sustainable Technologies | 2014-12-08 |
ICCCI | International Conference on Computer and Computational Intelligence | 2014-12-06 |
ICPCA | International Conference on Pervasive Computing and Application | 2014-12-03 |
ICMIC' | International Conference on Modelling, Identification and Control | 2014-12-03 |
ICCE | International Conference on Computers in Education | 2014-11-30 |
ICDH | International Conference on Digital Home | 2014-11-28 |
ADCS | Australasian Document Computing Symposium | 2014-11-27 |
TAAC | Theoretical and Applied Aspects of Cybernetics | 2014-11-24 |
SETA | SEquences and Their Applications | 2014-11-24 |