会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
750個の結果を741から750まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a | a2 | EuroSys | European Conference on Computer Systems | 2026-04-13 | Edinburgh, UK | 21 | 107515 |
a | a* | a1 | CHI | ACM Conference on Human Factors in Computing Systems | 2026-04-13 | Barcelona, Spain | 44 | 1011469 |
b | a* | a1 | SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2026-05-11 | Saint-Malo, France | 24 | 49694 |
a | a* | S&P | IEEE Symposium on Security and Privacy | 2026-05-18 | San Francisco, California, USA | 47 | 157950 | |
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 | Sydney, Australia | 26 | 70087 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 251452 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6170447 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 140393 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 181767 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 213 |
750個の結果を741から750まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
EuroSys | European Conference on Computer Systems | 2026-04-13 |
CHI | ACM Conference on Human Factors in Computing Systems | 2026-04-13 |
SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2026-05-11 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会議
4292個の結果を3961から3970まで表示します。
4292個の結果を3961から3970まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICEEGS | International Conference on Electronics Engineering and Grid System | 2014-05-22 |
ICEICE' | International Conference on Electronics, Information and Communication Engineering | 2014-05-15 |
PRISMS | International Conference on Privacy and Security in Mobile Systems | 2014-05-11 |
SBRC | Brazilian Symposium on Computer Networks and Distributed Systems | 2014-05-05 |
DiVAI | International Scientific Conference on Distance Learning in Applied Informatics | 2014-05-05 |
FTFC | IEEE Faible Tension Faible Consommation | 2014-05-04 |
ComManTel | International Conference on Computing, Management and Telecommunications | 2014-04-27 |
ICET' | International Conference on Engineering and Technology | 2014-04-19 |
HiCoNS | International Conference on High Confidence Networked Systems | 2014-04-15 |
CCIT | International Conference on Creative Converged IT | 2014-04-09 |