会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
750個の結果を741から750まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a | a2 | EuroSys | European Conference on Computer Systems | 2026-04-13 | Edinburgh, UK | 21 | 107515 |
a | a* | a1 | CHI | ACM Conference on Human Factors in Computing Systems | 2026-04-13 | Barcelona, Spain | 44 | 1011464 |
b | a* | a1 | SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2026-05-11 | Saint-Malo, France | 24 | 49694 |
a | a* | S&P | IEEE Symposium on Security and Privacy | 2026-05-18 | San Francisco, California, USA | 47 | 157950 | |
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 | Sydney, Australia | 26 | 70087 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 251452 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6170396 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 140393 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 181767 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 213 |
750個の結果を741から750まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
EuroSys | European Conference on Computer Systems | 2026-04-13 |
CHI | ACM Conference on Human Factors in Computing Systems | 2026-04-13 |
SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2026-05-11 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会議
4292個の結果を3971から3980まで表示します。
4292個の結果を3971から3980まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ASWEC | Australian Software Engineering Conference | 2014-04-07 |
LATIN | Latin American Symposium on Theoretical Informatics | 2014-03-31 |
ICMSE | International Conference on Management Science and Engineering | 2014-03-30 |
ICDIPC | International Conference on Digital Information Processing and Communications | 2014-03-18 |
ICCSE' | International Conference on Computer and Software Engineering | 2014-03-13 |
NCC | National Conference on Communications | 2014-02-28 |
ICMCS' | International Conference on Mathematics and Computational Science | 2014-02-27 |
AIM | International Conference on Advanced IT, engineering and Management | 2014-02-19 |
ACS'' | International Conference on Advanced Computing and Services | 2014-02-19 |
PDCN | International Conference on Parallel and Distributed Computing and Networks | 2014-02-17 |