Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 681-686 de 686 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 125752 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 145886 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 301758 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 97 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1103 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 104951 |
Desplegando 681-686 de 686 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
Conferencias
Desplegando 4211-4220 de 4437 resultados.
Ir a página:
Desplegando 4211-4220 de 4437 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
NCM | International Conference on Networked Computing and Advanced Information Management | 2013-06-18 |
ISSDM | International Conference on New Trends in Information Science, Service Science and Data Mining | 2013-06-18 |
SCIA | Scandinavian Conference on Image Analysis | 2013-06-17 |
ISARCS | International ACM Sigsoft Symposium on Architecting Critical Systems | 2013-06-17 |
CSCL | International Conference on Computer Supported Collaborative Learning | 2013-06-15 |
Mirage | International Conference on Computer Vision / Computer Graphics Collaboration Techniques and Applications | 2013-06-06 |
MCSS | International Conference on Multimedia Communications, Services and Security | 2013-06-06 |
FMOODS | International Conference on Formal Methods for Open Object-based Distributed Systems | 2013-06-03 |
SciCom | International Conference on Large-Scale Scientific Computations | 2013-06-03 |
SSVM | International Conference on Scale Space and Variational Methods in Computer Vision | 2013-06-02 |
Ir a página: