会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 681-686 条, 共 686 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 125794 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 145912 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 301806 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 107 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1123 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 104973 |
第 681-686 条, 共 686 条.
简称 | 全称 | 会议日期 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会议
第 561-570 条, 共 4437 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
SCA'' | Supercomputing Asia | 2025-03-10 | Singapore | 3021 | ||||
c | b | a2 | PAM | Passive and Active Measurement conference | 2025-03-10 | Online | 25 | 32164 |
AMNA | International Conference on Algorithms, Microchips and Network Applications | 2025-03-07 | Yangzhou, China | 4 | 8642 | |||
CSAIDE | International Conference on Cyber Security, Artificial Intelligence and Digital Economy | 2025-03-07 | Johor Bahru, Malaysia | 4 | 8395 | |||
MLHMI | International Conference on Machine Learning and Human-Computer Interaction | 2025-03-04 | Kawasaki, Japan | 6 | 11375 | |||
a | b1 | TEI | International Conference on Tangible, Embedded and Embodied Interaction | 2025-03-04 | Bordeaux, France | 19 | 17601 | |
a2 | HRI | International Conference on Human-Robot Interaction | 2025-03-04 | Melbourne, Australia | 20 | 57506 | ||
AIxMHC | IEEE International Conference on AI x Medicine, Health, and Care | 2025-03-03 | Taichung, Taiwan | 2 | 2216 | |||
UT | IEEE International Symposium on Underwater Technology | 2025-03-02 | Taipei, Taiwan | 2619 | ||||
ICEduTech | International Conference on Educational Technologies | 2025-03-01 | Madeira Island, Portugal | 9 | 9852 |
第 561-570 条, 共 4437 条.
简称 | 全称 | 会议日期 |
---|---|---|
SCA'' | Supercomputing Asia | 2025-03-10 |
PAM | Passive and Active Measurement conference | 2025-03-10 |
AMNA | International Conference on Algorithms, Microchips and Network Applications | 2025-03-07 |
CSAIDE | International Conference on Cyber Security, Artificial Intelligence and Digital Economy | 2025-03-07 |
MLHMI | International Conference on Machine Learning and Human-Computer Interaction | 2025-03-04 |
TEI | International Conference on Tangible, Embedded and Embodied Interaction | 2025-03-04 |
HRI | International Conference on Human-Robot Interaction | 2025-03-04 |
AIxMHC | IEEE International Conference on AI x Medicine, Health, and Care | 2025-03-03 |
UT | IEEE International Symposium on Underwater Technology | 2025-03-02 |
ICEduTech | International Conference on Educational Technologies | 2025-03-01 |