会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 741-750 条, 共 750 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
a | a | a2 | EuroSys | European Conference on Computer Systems | 2026-04-13 | Edinburgh, UK | 21 | 107519 |
a | a* | a1 | CHI | ACM Conference on Human Factors in Computing Systems | 2026-04-13 | Barcelona, Spain | 44 | 1011530 |
b | a* | a1 | SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2026-05-11 | Saint-Malo, France | 24 | 49698 |
a | a* | S&P | IEEE Symposium on Security and Privacy | 2026-05-18 | San Francisco, California, USA | 47 | 157959 | |
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 | Sydney, Australia | 26 | 70087 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 251454 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6170745 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 140398 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 181771 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 217 |
第 741-750 条, 共 750 条.
简称 | 全称 | 会议日期 |
---|---|---|
EuroSys | European Conference on Computer Systems | 2026-04-13 |
CHI | ACM Conference on Human Factors in Computing Systems | 2026-04-13 |
SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2026-05-11 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会议
第 591-600 条, 共 4292 条.
第 591-600 条, 共 4292 条.
简称 | 全称 | 会议日期 |
---|---|---|
PECon | IEEE International Conference on Power and Energy | 2024-11-04 |
ACP | Asia Communications and Photonics Conference | 2024-11-02 |
CCORE | International Conference on Climate Change and Ocean Renewable Energy | 2024-11-02 |
IGSC | International Green and Sustainable Computing Conference | 2024-11-02 |
ASID | International Conference on Anti-counterfeiting, Security, and Identification | 2024-11-01 |
ComNet | IEEE International Conference on Communications and Networking | 2024-11-01 |
ICACR' | International Conference on Automation, Control and Robots | 2024-11-01 |
MSDA | International Conference on Modeling, Simulation and Big Data Application | 2024-11-01 |
CITCE | International Conference on Computer, Internet of Things and Control Engineering | 2024-11-01 |
ICCBDAI | International Conference on Computer Big Data and Artificial Intelligence | 2024-11-01 |