会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 681-686 条, 共 686 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 125826 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 145930 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 301823 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 109 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1124 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 104985 |
第 681-686 条, 共 686 条.
简称 | 全称 | 会议日期 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会议
第 611-620 条, 共 4437 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
ICSC'' | International Conference on Signal Processing and Communication | 2025-02-20 | Noida, Uttar Pradesh, India | 10 | 6555 | |||
IT' | International Information Technology Conference | 2025-02-19 | Zabljak, Montenegro | 29 | 2348 | |||
iWAT | IEEE International Workshop on Antenna Technology | 2025-02-19 | Cocoa Beach, Florida, USA | 2103 | ||||
ICARC | International Conference on Advanced Research in Computing | 2025-02-19 | Online | 5 | 10742 | |||
IC-MSE | International Conference on Materials Science and Engineering | 2025-02-19 | Nha Trang, Vietnam | 4 | 11204 | |||
HPC Asia | International Conference on High Performance Computing in Asia-Pacific Region | 2025-02-19 | Hsinchu,Taiwan | 17457 | ||||
ICEMAC | International Conference on E-mobility and Automotive Control | 2025-02-18 | Lyon, France | 1396 | ||||
ICMCE | International Conference on Mechatronics and Control Engineering | 2025-02-18 | Lyon, France | 13 | 3026 | |||
MHV | ACM Mile High Video | 2025-02-18 | Denver, Colorado, USA | 9638 | ||||
ICACT' | International Conference on Advanced Communication Technology | 2025-02-16 | Phoenix Park, PyeongChang, Korea | 27 | 39995 |
第 611-620 条, 共 4437 条.
简称 | 全称 | 会议日期 |
---|---|---|
ICSC'' | International Conference on Signal Processing and Communication | 2025-02-20 |
IT' | International Information Technology Conference | 2025-02-19 |
iWAT | IEEE International Workshop on Antenna Technology | 2025-02-19 |
ICARC | International Conference on Advanced Research in Computing | 2025-02-19 |
IC-MSE | International Conference on Materials Science and Engineering | 2025-02-19 |
HPC Asia | International Conference on High Performance Computing in Asia-Pacific Region | 2025-02-19 |
ICEMAC | International Conference on E-mobility and Automotive Control | 2025-02-18 |
ICMCE | International Conference on Mechatronics and Control Engineering | 2025-02-18 |
MHV | ACM Mile High Video | 2025-02-18 |
ICACT' | International Conference on Advanced Communication Technology | 2025-02-16 |