会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 721-732 条, 共 732 条.
第 721-732 条, 共 732 条.
简称 | 全称 | 会议日期 |
---|---|---|
CCEAI | International Conference on Control Engineering and Artificial Intelligence | 2026-01-04 |
CiSE | International Conference on Computational Intelligence and Software Engineering | 2026-01-09 |
ICMTT | International Conference on Microwave and Terahertz Technology | 2026-01-09 |
FCT' | International Conference on Future Communication Technology | 2026-01-09 |
CMVIT | International Conference on Machine Vision and Information Technology | 2026-02-27 |
EDBT | International Conference on Extending Database Technology | 2026-03-24 |
CVAI | International Symposium on Computer Vision and Artificial Intelligence | 2026-03-27 |
ICSE | International Conference on Software Engineering | 2026-04-12 |
EuroSys | European Conference on Computer Systems | 2026-04-13 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
会议
第 621-630 条, 共 4277 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
MEAMT | International Conference on Material Engineering and Advanced Manufacturing Technology | 2024-09-13 | Cape Town, South Africa | 8 | 20674 | |||
ICFSP | International Conference on Frontiers of Signal Processing | 2024-09-12 | Paris, France | 9 | 13108 | |||
ICRSA | International Conference on Robot Systems and Applications | 2024-09-12 | Bangkok, Thailand | 7 | 8985 | |||
SPARC | International Conferences on Signal Processing and Advance Research in Computing | 2024-09-12 | Lucknow, U.P., India | 2693 | ||||
ASSE | Asia Service Sciences and Software Engineering Conference | 2024-09-11 | Tokyo, Japan | 5 | 11008 | |||
OGC | the Optoelectronics Global Conference | 2024-09-10 | Shenzhen, China | 9 | 9925 | |||
FACS | International Conference on Formal Aspects of Component Software | 2024-09-09 | Milan, Italy | 20 | 10894 | |||
a | b1 | FM | International Symposium on Formal Methods | 2024-09-09 | Milan, Italy | 26 | 36421 | |
DataCom | International Conference on Big Data Intelligence and Computing | 2024-09-09 | Poznan, Poland | 8 | 18774 | |||
IOV | International Conference on Internet of Vehicles | 2024-09-09 | Poznan, Poland | 7 | 19139 |
第 621-630 条, 共 4277 条.
简称 | 全称 | 会议日期 |
---|---|---|
MEAMT | International Conference on Material Engineering and Advanced Manufacturing Technology | 2024-09-13 |
ICFSP | International Conference on Frontiers of Signal Processing | 2024-09-12 |
ICRSA | International Conference on Robot Systems and Applications | 2024-09-12 |
SPARC | International Conferences on Signal Processing and Advance Research in Computing | 2024-09-12 |
ASSE | Asia Service Sciences and Software Engineering Conference | 2024-09-11 |
OGC | the Optoelectronics Global Conference | 2024-09-10 |
FACS | International Conference on Formal Aspects of Component Software | 2024-09-09 |
FM | International Symposium on Formal Methods | 2024-09-09 |
DataCom | International Conference on Big Data Intelligence and Computing | 2024-09-09 |
IOV | International Conference on Internet of Vehicles | 2024-09-09 |