会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 741-745 条, 共 745 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
a | a | a2 | EuroSys | European Conference on Computer Systems | 2026-04-13 | Edinburgh, UK | 21 | 105238 |
a | a* | S&P | IEEE Symposium on Security and Privacy | 2026-05-18 | San Francisco, California, USA | 47 | 151489 | |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 193467 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6123048 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 128158 |
第 741-745 条, 共 745 条.
简称 | 全称 | 会议日期 |
---|---|---|
EuroSys | European Conference on Computer Systems | 2026-04-13 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
会议
第 661-670 条, 共 4267 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
ASIANCON | ASIANCON | 2024-08-23 | Pune, India | 4 | 4475 | |||
IoTML | International Conference on Internet of Things and Machine Learning | 2024-08-23 | Nanchang, China | 4 | 6370 | |||
IEEE GBC | IEEE Global Blockchain Conference | 2024-08-21 | Shanghai, China | 3117 | ||||
PACRIM | IEEE Pacific Rim Conference on Communications, Computers and Signal Processing | 2024-08-21 | Victoria, Canada | 3540 | ||||
IoT2C | International Symposium on IoT and Cloud Continuum | 2024-08-19 | Vienna, Austria | 10 | 1838 | |||
Cybermatics | IEEE Cybermatics Congress | 2024-08-19 | Copenhagen, Denmark | 4268 | ||||
IWACCE | International Workshop on Automation, Control and Communication Engineering | 2024-08-19 | Hohhot, China | 3 | 10348 | |||
b4 | GreenCom | International Conference on Green Computing and Communications | 2024-08-19 | Copenhagen, Denmark | 20 | 29822 | ||
iThings | International Conference on Internet of Things | 2024-08-19 | Copenhagen, Denmark | 17 | 42138 | |||
CPSCom | International Conferences on Cyber, Physical and Social Computing | 2024-08-19 | Copenhagen, Denmark | 17 | 35953 |
第 661-670 条, 共 4267 条.
简称 | 全称 | 会议日期 |
---|---|---|
ASIANCON | ASIANCON | 2024-08-23 |
IoTML | International Conference on Internet of Things and Machine Learning | 2024-08-23 |
IEEE GBC | IEEE Global Blockchain Conference | 2024-08-21 |
PACRIM | IEEE Pacific Rim Conference on Communications, Computers and Signal Processing | 2024-08-21 |
IoT2C | International Symposium on IoT and Cloud Continuum | 2024-08-19 |
Cybermatics | IEEE Cybermatics Congress | 2024-08-19 |
IWACCE | International Workshop on Automation, Control and Communication Engineering | 2024-08-19 |
GreenCom | International Conference on Green Computing and Communications | 2024-08-19 |
iThings | International Conference on Internet of Things | 2024-08-19 |
CPSCom | International Conferences on Cyber, Physical and Social Computing | 2024-08-19 |