会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 741-746 条, 共 746 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 | Sydney, Australia | 26 | 70098 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 251507 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6171767 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 140422 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 181822 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 218 |
第 741-746 条, 共 746 条.
简称 | 全称 | 会议日期 |
---|---|---|
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会议
第 701-710 条, 共 4296 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
AIoTC | International Conference on Artificial Intelligence, Internet of Things and Cloud Computing Technology | 2024-09-13 | Wuhan, China | 3 | 4506 | |||
SPARC | International Conferences on Signal Processing and Advance Research in Computing | 2024-09-12 | Lucknow, U.P., India | 3089 | ||||
ICRSA | International Conference on Robot Systems and Applications | 2024-09-12 | Bangkok, Thailand | 7 | 9345 | |||
ASSE | Asia Service Sciences and Software Engineering Conference | 2024-09-11 | Tokyo, Japan | 5 | 11377 | |||
OGC | the Optoelectronics Global Conference | 2024-09-10 | Shenzhen, China | 9 | 10346 | |||
FACS | International Conference on Formal Aspects of Component Software | 2024-09-09 | Milan, Italy | 20 | 11250 | |||
b | a | a2 | CONCUR | International Conference on Concurrency Theory | 2024-09-09 | Antwerp, Belgium | 35 | 26820 |
IOV | International Conference on Internet of Vehicles | 2024-09-09 | Poznan, Poland | 7 | 19538 | |||
DataCom | International Conference on Big Data Intelligence and Computing | 2024-09-09 | Poznan, Poland | 8 | 19396 | |||
a | b1 | FM | International Symposium on Formal Methods | 2024-09-09 | Milan, Italy | 26 | 37237 |
第 701-710 条, 共 4296 条.
简称 | 全称 | 会议日期 |
---|---|---|
AIoTC | International Conference on Artificial Intelligence, Internet of Things and Cloud Computing Technology | 2024-09-13 |
SPARC | International Conferences on Signal Processing and Advance Research in Computing | 2024-09-12 |
ICRSA | International Conference on Robot Systems and Applications | 2024-09-12 |
ASSE | Asia Service Sciences and Software Engineering Conference | 2024-09-11 |
OGC | the Optoelectronics Global Conference | 2024-09-10 |
FACS | International Conference on Formal Aspects of Component Software | 2024-09-09 |
CONCUR | International Conference on Concurrency Theory | 2024-09-09 |
IOV | International Conference on Internet of Vehicles | 2024-09-09 |
DataCom | International Conference on Big Data Intelligence and Computing | 2024-09-09 |
FM | International Symposium on Formal Methods | 2024-09-09 |