会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 741-746 条, 共 746 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 | Sydney, Australia | 26 | 70100 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 251512 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6171865 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 140423 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 181826 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 218 |
第 741-746 条, 共 746 条.
简称 | 全称 | 会议日期 |
---|---|---|
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会议
第 731-740 条, 共 4296 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
ICEECT' | International Conference on Electrical, Electronics and Computing Technologies | 2024-08-29 | Delhi NCR, India | 3267 | ||||
b | b1 | ADBIS | European Conference on Advances in Databases and Information Systems | 2024-08-28 | Bayonne, France | 28 | 16511 | |
c | a | b1 | MFCS | International Symposium on Mathematical Foundations of Computer Science | 2024-08-26 | Bratislava, Slovakia | 49 | 33077 |
i-Society | International Conference on Information Society | 2024-08-26 | Cambridge, UK | 17 | 16183 | |||
AUTOTESTCON | IEEE AUTOTESTCON | 2024-08-26 | National Harbor, Maryland, USA | 2692 | ||||
a | ISD | International Conference on Information Systems Development | 2024-08-26 | Gdansk, Poland | 32 | 9553 | ||
IEEE DSC | IEEE International Conference on Data Science in Cyberspace | 2024-08-23 | Jinan, China | 9 | 32070 | |||
IoTML | International Conference on Internet of Things and Machine Learning | 2024-08-23 | Nanchang, China | 4 | 6752 | |||
ASIANCON | ASIANCON | 2024-08-23 | Pune, India | 4 | 4854 | |||
SPCNCT | International Conference on Signal Processing, Computer Networks and Communication Technologies | 2024-08-23 | Nanjing, China | 3348 |
第 731-740 条, 共 4296 条.
简称 | 全称 | 会议日期 |
---|---|---|
ICEECT' | International Conference on Electrical, Electronics and Computing Technologies | 2024-08-29 |
ADBIS | European Conference on Advances in Databases and Information Systems | 2024-08-28 |
MFCS | International Symposium on Mathematical Foundations of Computer Science | 2024-08-26 |
i-Society | International Conference on Information Society | 2024-08-26 |
AUTOTESTCON | IEEE AUTOTESTCON | 2024-08-26 |
ISD | International Conference on Information Systems Development | 2024-08-26 |
IEEE DSC | IEEE International Conference on Data Science in Cyberspace | 2024-08-23 |
IoTML | International Conference on Internet of Things and Machine Learning | 2024-08-23 |
ASIANCON | ASIANCON | 2024-08-23 |
SPCNCT | International Conference on Signal Processing, Computer Networks and Communication Technologies | 2024-08-23 |