会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
746個の結果を741から746まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 | Sydney, Australia | 26 | 70104 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 251537 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6172374 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 140438 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 181836 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 220 |
746個の結果を741から746まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会議
4296個の結果を741から750まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
PACRIM | IEEE Pacific Rim Conference on Communications, Computers and Signal Processing | 2024-08-21 | Victoria, Canada | 3858 | ||||
IEEE GBC | IEEE Global Blockchain Conference | 2024-08-21 | Shanghai, China | 3452 | ||||
IWACCE | International Workshop on Automation, Control and Communication Engineering | 2024-08-19 | Hohhot, China | 3 | 10704 | |||
Cybermatics | IEEE Cybermatics Congress | 2024-08-19 | Copenhagen, Denmark | 4628 | ||||
c | ITC-Asia | International Test Conference in Asia | 2024-08-18 | Changsha, China | 8 | 8683 | ||
BESC | International Conference on Behavioural and Social Computing | 2024-08-16 | Harbin, China | 11 | 15169 | |||
b4 | LANC | Latin America Networking Conference | 2024-08-15 | Valparaiso, Chile | 17 | 13843 | ||
AMRMT | International Conference on Advanced Materials Research and Manufacturing Technologies | 2024-08-15 | Cape Town, South Africa | 8 | 19437 | |||
BIBE' | International Conference on Biological Information and Biomedical Engineering | 2024-08-13 | Hohhot, China | 7 | 31967 | |||
CSET | Workshop on Cyber Security Experimentation and Test | 2024-08-13 | Philadelphia, Pennsylvania, USA | 17 | 15283 |
4296個の結果を741から750まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
PACRIM | IEEE Pacific Rim Conference on Communications, Computers and Signal Processing | 2024-08-21 |
IEEE GBC | IEEE Global Blockchain Conference | 2024-08-21 |
IWACCE | International Workshop on Automation, Control and Communication Engineering | 2024-08-19 |
Cybermatics | IEEE Cybermatics Congress | 2024-08-19 |
ITC-Asia | International Test Conference in Asia | 2024-08-18 |
BESC | International Conference on Behavioural and Social Computing | 2024-08-16 |
LANC | Latin America Networking Conference | 2024-08-15 |
AMRMT | International Conference on Advanced Materials Research and Manufacturing Technologies | 2024-08-15 |
BIBE' | International Conference on Biological Information and Biomedical Engineering | 2024-08-13 |
CSET | Workshop on Cyber Security Experimentation and Test | 2024-08-13 |