会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
687個の結果を681から687まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-08-09 | Jeju Island, South Korea | 32 | 345681 |
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 125934 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 146061 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 301963 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 185 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1157 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 105069 |
687個の結果を681から687まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-08-09 |
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4438個の結果を801から810まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
KMIS | International Conference on Knowledge Management and Information Systems | 2024-11-17 | Porto, Portugal | 16 | 10918 | |||
AIMS' | IEEE International Conference on AI & Mobile Services | 2024-11-16 | Bangkok, Thailand | 15214 | ||||
ICCC''' | International Conference on Cognitive Computing | 2024-11-16 | Bangkok, Thailand | 20775 | ||||
ICIOT | International Conference on Internet of Things | 2024-11-16 | Bangkok, Thailand | 8 | 15041 | |||
BigData'' | International Conference on Big Data | 2024-11-16 | Bangkok, Thailand | 7 | 22232 | |||
ICWS' | International Conference on Web Services | 2024-11-16 | Bangkok, Thailand | 5564 | ||||
METAVERSE' | International Conference on Metaverse | 2024-11-16 | Bangkok, Thailand | 7 | 4099 | |||
EDGE' | International Conference on Edge Computing | 2024-11-16 | Bangkok, Thailand | 7 | 4922 | |||
SCC'' | International Conference on Services Computing | 2024-11-16 | Bangkok, Thailand | 7 | 2932 | |||
CLOUD'' | International Conference on Cloud Computing | 2024-11-16 | Bangkok, Thailand | 7 | 3088 |
4438個の結果を801から810まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
KMIS | International Conference on Knowledge Management and Information Systems | 2024-11-17 |
AIMS' | IEEE International Conference on AI & Mobile Services | 2024-11-16 |
ICCC''' | International Conference on Cognitive Computing | 2024-11-16 |
ICIOT | International Conference on Internet of Things | 2024-11-16 |
BigData'' | International Conference on Big Data | 2024-11-16 |
ICWS' | International Conference on Web Services | 2024-11-16 |
METAVERSE' | International Conference on Metaverse | 2024-11-16 |
EDGE' | International Conference on Edge Computing | 2024-11-16 |
SCC'' | International Conference on Services Computing | 2024-11-16 |
CLOUD'' | International Conference on Cloud Computing | 2024-11-16 |