会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 741-746 条, 共 746 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 | Sydney, Australia | 26 | 70111 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 251564 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6172561 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 140440 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 181858 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 220 |
第 741-746 条, 共 746 条.
简称 | 全称 | 会议日期 |
---|---|---|
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会议
第 831-840 条, 共 4296 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
ISPR | International Conference on Intelligent systems and Pattern Recognition | 2024-06-12 | Istanbul, Tunisia | 4 | 11777 | |||
PCS | Picture Coding Symposium | 2024-06-12 | Taichung, Taiwan | 37 | 3629 | |||
SIELA | International Symposium on Electrical Apparatus and Technologies | 2024-06-12 | Bourgas, Bulgaria | 23 | 9222 | |||
MED | Mediterranean Conference on Control and Automation | 2024-06-11 | Crete, Greece | 32 | 13533 | |||
NordPac | IMAPS Nordic Microelectronics Packaging Conference and Exhibition | 2024-06-11 | Tampere, Finland | 8 | 2517 | |||
EEM' | International Conference on the European Energy Market | 2024-06-10 | Istanbul, Turkey | 20 | 3643 | |||
PEMD | International Conference on Power Electronics, Machines and Drives | 2024-06-10 | Nottingham, UK | 13 | 3415 | |||
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-06-10 | Phuket, Thailand | 14 | 186040 |
ARITH | IEEE Symposium on Computer Arithmetic | 2024-06-10 | Malaga, Spain | 31 | 15533 | |||
PVSC | IEEE Photovoltaic Specialists Conference | 2024-06-09 | Seattle, Washington, USA | 52 | 3340 |
第 831-840 条, 共 4296 条.
简称 | 全称 | 会议日期 |
---|---|---|
ISPR | International Conference on Intelligent systems and Pattern Recognition | 2024-06-12 |
PCS | Picture Coding Symposium | 2024-06-12 |
SIELA | International Symposium on Electrical Apparatus and Technologies | 2024-06-12 |
MED | Mediterranean Conference on Control and Automation | 2024-06-11 |
NordPac | IMAPS Nordic Microelectronics Packaging Conference and Exhibition | 2024-06-11 |
EEM' | International Conference on the European Energy Market | 2024-06-10 |
PEMD | International Conference on Power Electronics, Machines and Drives | 2024-06-10 |
ICMR | International Conference on Multimedia Retrieval | 2024-06-10 |
ARITH | IEEE Symposium on Computer Arithmetic | 2024-06-10 |
PVSC | IEEE Photovoltaic Specialists Conference | 2024-06-09 |