Basic Information
Name: Ren Qian
Institution: Tsinghua University
Registration: 2017-09-10
Score: 452
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | b1 | CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2024-06-07 | 2024-09-12 | 2024-12-09 |
a | a | a1 | ASE | International Conference on Automated Software Engineering | 2024-05-31 | 2024-07-25 | 2024-10-27 |
b | a | a1 | ACSAC | Annual Computer Security Applications Conference | 2024-05-28 | 2024-08-19 | 2024-12-09 |
b | a | a1 | ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2024-05-26 | 2024-08-25 | 2024-12-09 |
b | a | a2 | SRDS | IEEE Symposium on Reliable Distributed Systems | 2024-04-26 | 2024-06-24 | 2024-09-30 |
b | a | a2 | ESORICS | European Symposium on Research in Computer Security | 2024-04-19 | 2024-06-14 | 2024-09-16 |
a | a* | a1 | SOSP | ACM Symposium on Operating Systems Principles | 2024-04-12 | 2024-08-05 | 2024-11-04 |
a | a* | a1 | CRYPTO | International Cryptology Conference | 2024-02-13 | 2024-05-03 | 2024-08-18 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2024-06-07 | 2024-12-09 |
ASE | International Conference on Automated Software Engineering | 2024-05-31 | 2024-10-27 |
ACSAC | Annual Computer Security Applications Conference | 2024-05-28 | 2024-12-09 |
ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2024-05-26 | 2024-12-09 |
SRDS | IEEE Symposium on Reliable Distributed Systems | 2024-04-26 | 2024-09-30 |
ESORICS | European Symposium on Research in Computer Security | 2024-04-19 | 2024-09-16 |
SOSP | ACM Symposium on Operating Systems Principles | 2024-04-12 | 2024-11-04 |
CRYPTO | International Cryptology Conference | 2024-02-13 | 2024-08-18 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
a | Journal of the ACM | 2.300 | ACM | 0004-5411 |
a | ACM Transactions on Programming Languages and Systems | 1.500 | ACM | 0164-0925 |
a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Cryptology | 2.300 | Springer |
Journal of the ACM | 2.300 | ACM |
ACM Transactions on Programming Languages and Systems | 1.500 | ACM |
ACM Transactions on Computer Systems | 2.000 | ACM |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |