Basic Information
Name: Xiang Lin
Institution: Institute of Software, Chinese Academy of Sciences
Registration: 2017-09-26
Score: 187
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-05-15 | 2024-09-17 |
b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2024-03-15 | 2024-05-27 | 2024-09-09 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
a | a* | a1 | ICML | International Conference on Machine Learning | 2024-02-01 | 2024-05-01 | 2024-07-21 |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2025-07-27 | ||
a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-07-13 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2024-03-15 | 2024-09-09 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
ICML | International Conference on Machine Learning | 2024-02-01 | 2024-07-21 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-07-27 | |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-07-13 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | International Journal of Computer Vision | 11.60 | Springer | 0920-5691 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE | 1041-4347 |
Full Name | Impact Factor | Publisher |
---|---|---|
International Journal of Computer Vision | 11.60 | Springer |
IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |