Basic Information
Name: Shuiguang Zeng
Institution: Xidian University
Registration: 2017-10-08
Score: 875
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
VTC | Vehicular Technology Conference | 2024-04-22 | 2024-10-07 |
ESORICS | European Symposium on Research in Computer Security | 2024-04-19 | 2024-09-16 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2024-04-15 | 2024-09-04 |
MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2024-04-07 | 2024-10-07 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2024-02-08 | 2024-05-27 |
WCSP | International Conference on Wireless Communications and Signal Processing | 2023-06-30 | 2023-11-02 |
VNC | IEEE Vehicular Networking Conference | 2023-01-27 | 2023-04-26 |
SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-06-13 |
GIoTS | Global IoT Summit | 2020-03-08 | 2020-06-03 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Computer Law & Security Review | 3.300 | Elsevier | 0267-3649 | |
b | Journal of Computer Security | IOS Press | 0926-227X | |
c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
b | IEEE Transaction on Wireless Communications | 8.900 | IEEE | 1536-1276 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Law & Security Review | 3.300 | Elsevier |
Journal of Computer Security | IOS Press | |
International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
Computers & Security | 4.800 | Elsevier |
IEEE Transaction on Wireless Communications | 8.900 | IEEE |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
IEEE Security & Privacy | 2.900 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |