Basic Information
Name: Brian Min
Institution: Macquarie University
Registration: 2014-12-08
Score: 47
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
SAC' | ACM Symposium On Applied Computing | 2024-10-04 | 2025-03-31 |
IPDPS | International Parallel & Distributed Processing Symposium | 2024-10-03 | 2025-06-03 |
TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2024-10-01 | 2024-12-17 |
AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2024-09-20 | 2025-08-25 |
ICSE | International Conference on Software Engineering | 2024-08-02 | 2025-04-26 |
INFOCOM | International Conference on Computer Communications | 2024-07-24 | 2025-05-19 |
NDSS | Annual Network & Distributed System Security Symposium | 2024-07-10 | 2025-02-23 |
ISC | Information Security Conference | 2024-06-06 | 2024-10-23 |
ACSAC | Annual Computer Security Applications Conference | 2024-05-28 | 2024-12-09 |
SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2024-05-10 | 2024-10-28 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Computing | 3.300 | Springer | 0010-485X | |
b | The Computer Journal | 1.500 | Oxford University Press | 0010-4620 |
b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Computing | 3.300 | Springer |
The Computer Journal | 1.500 | Oxford University Press |
Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |