Basic Information
Name: Kai Edison
Institution: Qinghua
Registration: 2017-11-06
Score: 391
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2024-02-22 | 2024-10-06 | |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
c | a | a1 | GECCO | Genetic and Evolutionary Computation Conference | 2024-01-25 | 2024-03-21 | 2024-07-14 |
IPMI | International Conference on Information Processing in Medical Imaging | 2018-11-26 | 2019-06-02 | ||||
a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-07-13 | ||
a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-08-10 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2024-02-22 | 2024-10-06 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
GECCO | Genetic and Evolutionary Computation Conference | 2024-01-25 | 2024-07-14 |
IPMI | International Conference on Information Processing in Medical Imaging | 2018-11-26 | 2019-06-02 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-07-13 | |
SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-08-10 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |