Información Básica
Nombre: Zhihong Wang
Institución: East China University of Science and Technology
Registro: 2017-12-02
Puntuación: 7712
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
WISE | International Conference on Web Information System Engineering | 2024-06-20 | 2024-12-02 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2024-06-15 | 2024-11-12 |
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-10-19 |
ISWC | International Semantic Web Conference | 2024-04-10 | 2024-11-11 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2024-03-26 | 2024-11-17 |
ICWS | International Conference on Web Services | 2024-03-17 | 2024-07-07 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2024-03-15 | 2024-09-09 |
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
KSEM | International Conference on Knowledge Science, Engineering and Management | 2024-01-15 | 2024-08-16 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | a2 | ICC | International Conference on Communications | 2019-05-20 | Shanghai, China |
c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2018-07-01 | San Francisco Bay, California, USA |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Communications | 2019-05-20 | Shanghai, China |
International Conference on Software Engineering and Knowledge Engineering | 2018-07-01 | San Francisco Bay, California, USA |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Natural Language Engineering | 2.500 | Cambridge University Press | 1351-3249 |
International Journal of Document Analysis and Recognition | 1.800 | Springer | 1433-2833 | |
c | International Journal of Computational Intelligence and Applications | World Scientific | 1469-0268 | |
Applied Artificial Intelligence | Taylor & Francis | 0883-9514 | ||
Annals of Mathematics and Artificial Intelligence | 1.200 | Springer | 1012-2443 | |
Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | 1932-1872 | ||
c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
c | Journal of Computer Information Systems | 2.500 | Taylor & Francis | 0887-4417 |
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
c | Information Retrieval | 1.700 | Springer | 1386-4564 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Natural Language Engineering | 2.500 | Cambridge University Press |
International Journal of Document Analysis and Recognition | 1.800 | Springer |
International Journal of Computational Intelligence and Applications | World Scientific | |
Applied Artificial Intelligence | Taylor & Francis | |
Annals of Mathematics and Artificial Intelligence | 1.200 | Springer |
Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | |
Journal of Intelligent Information Systems | 2.300 | Springer |
Journal of Computer Information Systems | 2.500 | Taylor & Francis |
Information Processing Letters | 0.700 | Elsevier |
Information Retrieval | 1.700 | Springer |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |