Basic Information
Name: Jiao Dai
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2013-01-29
Score: 741
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a* | a1 | PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2024-02-11 | 2024-04-22 | 2024-06-17 |
b | a | a1 | HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2024-01-18 | 2024-03-25 | 2024-06-03 |
c | b1 | CF | International Conference on Computing Frontiers | 2024-01-11 | 2024-02-12 | 2024-05-07 | |
c | b2 | CloudCom | International Conference on Cloud Computing Technology and Science | 2020-07-15 | 2020-09-15 | 2020-12-14 | |
HotCloud | USENIX Workshop on Hot Topics in Cloud Computing | 2020-03-24 | 2020-04-30 | 2020-07-13 | |||
c | SOCA | International Conference on Service-Oriented Computing and Applications | 2019-08-05 | 2019-08-31 | 2019-11-18 | ||
BigData Congress | International Congress on Big Data | 2019-03-02 | 2019-04-15 | 2019-07-08 | |||
b | a | a2 | Euro-Par | European Conference on Parallel and Distributed Computing | 2025-08-25 | ||
b | a | a2 | SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2025-07-28 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2024-02-11 | 2024-06-17 |
HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2024-01-18 | 2024-06-03 |
CF | International Conference on Computing Frontiers | 2024-01-11 | 2024-05-07 |
CloudCom | International Conference on Cloud Computing Technology and Science | 2020-07-15 | 2020-12-14 |
HotCloud | USENIX Workshop on Hot Topics in Cloud Computing | 2020-03-24 | 2020-07-13 |
SOCA | International Conference on Service-Oriented Computing and Applications | 2019-08-05 | 2019-11-18 |
BigData Congress | International Congress on Big Data | 2019-03-02 | 2019-07-08 |
Euro-Par | European Conference on Parallel and Distributed Computing | 2025-08-25 | |
SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2025-07-28 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
BigData Congress | International Congress on Big Data | 2018-06-25 | Seattle, Washington, USA | |||
c | b | HPCC | International Conference on High Performance Computing and Communications | 2017-12-13 | Bangkok, Thailand |
Full Name | Conference | Location |
---|---|---|
International Congress on Big Data | 2018-06-25 | Seattle, Washington, USA |
International Conference on High Performance Computing and Communications | 2017-12-13 | Bangkok, Thailand |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |